The above is run for about 43.(note the packets sent/received column) I don't show any real packetloss until the 13th hop.
Which is also irrelevant. ICMP packet loss and latency is irrelevant to TCP connection problems.
Its typical to deprioritize, drop or rate limit ICMP in a network tuned for TCP connections of specific characteristics.
If you would pay attention to what I posted above you would find out that whatever the situation you could probably tune your TCP parameters to optimize your UO connection. It depends on your connection type and speed, platform, etc.
I should not bother, but:
Code:
4 be-80-ar01.area4.il.chicago.comcast.net (68.87.230.153) 15.759 ms 15.809 ms 16.310 ms
5 pos-1-12-0-0-cr01.chicago.il.ibone.comcast.net (68.86.90.53) 16.376 ms 16.842 ms 16.923 ms
6 xe-9-0-0.edge1.Chicago2.Level3.net (4.71.248.33) 15.162 ms 8.923 ms 13.604 ms
7 vlan52.ebr2.Chicago2.Level3.net (4.69.138.190) 13.676 ms 13.296 ms 13.312 ms
8 ae-2-2.ebr2.Washington1.Level3.net (4.69.132.70) 42.134 ms 45.415 ms 44.967 ms
9 ae-72-72.csw2.Washington1.Level3.net (4.69.134.150) 56.900 ms 56.473 ms 56.879 ms
10 ae-23-79.car3.Washington1.Level3.net (4.68.17.69) 44.597 ms 44.569 ms 44.594 ms
11 ELECTRONIC.car3.Washington1.Level3.net (4.79.169.74) 44.556 ms 44.514 ms *
12 fert07-eqx-iad.ea.com (159.153.224.230) 147.719 ms 137.709 ms 142.022 ms
Code:
2 251.ge-1-3-9.cr2.sea1.speakeasy.net (69.17.82.57) 0.277 ms 0.260 ms 0.262 ms
3 ge-6-11-440.car2.Seattle1.Level3.net (209.247.91.169) 0.566 ms 0.456 ms 0.426 ms
4 ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62) 2.910 ms 0.740 ms 0.556 ms
5 ae-2.ebr2.Denver1.Level3.net (4.69.132.54) 30.618 ms 32.926 ms 35.765 ms
6 ae-3.ebr1.Chicago2.Level3.net (4.69.132.62) 50.589 ms 50.380 ms 50.240 ms
7 ae-1-100.ebr2.Chicago2.Level3.net (4.69.132.114) 50.496 ms 50.428 ms 50.409 ms
8 ae-2-2.ebr2.Washington1.Level3.net (4.69.132.70) 68.168 ms 68.173 ms 68.143 ms
9 ae-72-72.csw2.Washington1.Level3.net (4.69.134.150) 74.642 ms 79.057 ms 72.384 ms
10 ae-23-79.car3.Washington1.Level3.net (4.68.17.69) 69.142 ms 68.854 ms 68.997 ms
11 ELECTRONIC.car3.Washington1.Level3.net (4.79.169.74) 69.352 ms 69.095 ms 68.704 ms
12 fert07-eqx-iad.ea.com (159.153.224.230) 163.679 ms 167.134 ms 166.693 ms
Code:
2 te9-2.3568.mpd01.ord01.atlas.cogentco.com (38.112.36.73) 0.866 ms * *
3 te3-4.mpd01.ord03.atlas.cogentco.com (154.54.6.206) 1.922 ms * *
4 144.232.25.9 (144.232.25.9) 3.476 ms * *
5 sl-crs2-chi-0-6-3-0.sprintlink.net (144.232.19.237) 3.454 ms * *
6 sl-crs1-akr-0-4-5-0.sprintlink.net (144.232.24.48) 9.369 ms * *
7 sl-crs1-dc-0-0-0-2.sprintlink.net (144.232.18.219) 27.810 ms * *
8 sl-st20-ash-8-0-0.sprintlink.net (144.232.18.222) 26.619 ms * *
9 144.223.246.6 (144.223.246.6) 26.792 ms * *
10 159.153.224.182 (159.153.224.182) 27.813 ms * *
11 fert07-eqx-iad.ea.com (159.153.224.230) 27.797 ms 28.752 ms 28.749 ms
These were pulled simultaneously.
Last time. Take a packet capture and talk to your ISP.