• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

UO Trace Data Collecting

AirmidCecht

Babbling Loonie
Alumni
Stratics Veteran
Stratics Legend
UNLEASHED
In an effort to being part of the solution instead of just naming the problem for players experiencing heavy server lag we are asking for trace routes to be posted.

Here is what we need:

Your shard:
Time:
Provider:
Your tracer route info posted w/out your ip listed:
remove any lines up to or that include your public IP by replacing them with ***

Here is what we do not want in this thread and will be moderated out:


Any comments, any. Please keep this just trace route posts so we can forward on the data only. Whether it works or helps we don't know but we can provide an avenue of being heard.

If you are unsure of how or what to do please read the information posted here:
Technical Information: Server IP Addresses

The actual Trace Route download can be found here:
Latency: UO Trace


Again, stabby jabs not allowed regardless of how frustrating. Just the facts, ma'am :)
 

Petra Fyde

Peerless Chatterbox
Alumni
Stratics Veteran
Stratics Legend
Please note, the server list can no longer be retrieved by the program itself (hasn't for years actually) Please follow the instructions on the Server IP addresses page linked above to create the server list file.
 

Bazer

Slightly Crazed
Alumni
Stratics Veteran
Stratics Legend
Your shard: Baja
Time: 6:00 Am
Provider: AT&T
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping b

*xxx.xx.xx. Unknown Host * 1ms
adsl-98-93-27-1.owb.bellsouth.net 98.93.27.1 2 9ms
* Unknown Host * 70.159.235.28 3 18ms
* Unknown Host * 70.159.235.23 4 17ms
* Unknown Host * 12.81.72.70 5 17ms
* Unknown Host * 12.81.104.194 6 17ms
* Unknown Host * 12.81.32.45 7 27ms
* Unknown Host * 74.175.192.134 8 16ms
cr1.nsvtn.ip.att.net 12.122.148.14 9 26ms
cr2.attga.ip.att.net 12.122.28.105 10 26ms
attga04jt.ip.att.net 12.122.84.149 11 313ms
0.ae10.BR3.ATL4.ALTER.NET 204.255.168.253 12 25ms
0.ae3.XT2.ATL4.ALTER.NET 152.63.82.106 13 23ms
0.xe-5-0-0.XT2.LAX9.ALTER.NET 152.63.0.101 14 74ms
0.so-1-0/0.UR2.LAX11.web.wcom.net157.130.204.26 15 75ms
* Unknown Host * 208.254.48.14 16 74ms
* Unknown Host * 65.245.224.33 17 75ms
* Unknown Host * 65.216.123.34 18 74ms

Main problem i see on this one is
attga04jt.ip.att.net 12.122.84.149 11 313ms

Your shard: Great Lakes
Time: 6:00 Am
Provider: AT&T

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * xxx.xxx.x.x 1 2ms
adsl-98-93-27-1.owb.bellsouth.net 98.93.27.1 2 9ms
* Unknown Host * 70.159.235.28 3 19ms
* Unknown Host * 70.159.235.23 4 18ms
* Unknown Host * 12.81.72.70 5 18ms
* Unknown Host * 12.81.104.194 6 19ms
* Unknown Host * 12.81.32.41 7 17ms
* Unknown Host * 74.175.192.194 8 18ms
cr1.nsvtn.ip.att.net 12.122.148.14 9 26ms
cr2.attga.ip.att.net 12.122.28.105 10 26ms
attga04jt.ip.att.net 12.122.84.149 11 24ms
0.ae10.BR3.ATL4.ALTER.NET 204.255.168.253 12 26ms
0.ae3.XT1.ATL4.ALTER.NET 152.63.82.74 13 25ms
0.so-6-3-0.XT1.DCA5.ALTER.NET 152.63.0.178 14 41ms
0.so-6-0-0.UR1.MTC4.ALTER.NET 152.63.38.238 15 42ms
* Unknown Host * 206.112.176.34 16 42ms
* Unknown Host * 206.112.184.37 17 43ms
* Unknown Host * 0.0.0.0 18 0ms
* Unknown Host * 0.0.0.0 19 0ms
And just continued on with the 0.0.0.0's.
 

Ludes

Babbling Loonie
Alumni
Stratics Veteran
Stratics Legend
My route to Catskills this morning.. not much lag but still jumps to the 70's at the alter.net jumps.


Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * xxx.xxx.x.x 1 2ms
* Unknown Host * xx.xx.xxx.x 2 35ms
te-7-1-ur02.cosprings.co.denver.c68.85.107.165 3 11ms
te-0-2-0-1-ar02.aurora.co.denver.68.86.128.85 4 17ms
pos-3-6-0-0-cr01.denver.co.ibone.68.86.91.1 5 37ms
pos-2-15-0-0-cr01.dallas.tx.ibone68.86.85.174 6 30ms
pos-0-6-0-0-pe01.1950stemmons.tx.68.86.85.34 7 29ms
ix-3-0-1-0.tcore2.DT8-Dallas.as64206.82.142.17 8 30ms
if-2-2.tcore1.DT8-Dallas.as6453.n66.110.56.5 9 29ms
* Unknown Host * 209.58.47.74 10 67ms
0.ae2.XL4.DFW7.ALTER.NET 152.63.97.61 11 27ms
0.so-6-1-0.XT2.DCA5.ALTER.NET 152.63.42.189 12 70ms
0.so-6-0-0.UR2.MTC4.ALTER.NET 152.63.38.242 13 73ms
* Unknown Host * 206.112.176.58 14 68ms
* Unknown Host * 206.112.184.37 15 72ms
* Unknown Host * 0.0.0.0 16 0ms
* Unknown Host * 0.0.0.0 17 0ms
* Unknown Host * 0.0.0.0 18 0ms
* Unknown Host * 0.0.0.0 19 0ms
* Unknown Host * 0.0.0.0 20 0ms
 

Surgeries

Grand Poobah
Stratics Veteran
Stratics Legend
Shard - Pacific
Time - 7 AM PST
Provider: Comcast

Here is an early morning west coast ping:

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * ***.***.*.* 1 0ms
* Unknown Host * 73.105.40.1 2 7ms
te-5-2-ur02.everett.wa.seattle.co68.87.206.149 3 7ms
ae-12-0-ar03.seattle.wa.seattle.c69.139.164.93 4 7ms
pos-1-14-0-0-cr01.seattle.wa.ibon68.86.90.85 5 13ms
pos-0-0-0-0-pe01.seattle.wa.ibone68.86.86.138 6 12ms
if-4-0-0.core2.S00-Seattle.as645366.110.64.1 7 12ms
if-2-0-0.core1.S00-Seattle.as6453207.45.206.17 8 87ms
if-0-2-0-4.tcore1.00S-Seattle.as6207.45.206.46 9 10ms
* Unknown Host * 64.86.123.46 10 10ms
0.ae3.XL4.SEA1.ALTER.NET 152.63.106.245 11 14ms
0.so-5-0-0.XT2.LAX7.ALTER.NET 152.63.10.117 12 39ms
so-0-0-0.ur2.lax11.web.wcom.net 208.222.8.26 13 42ms
* Unknown Host * 208.254.48.30 14 40ms
* Unknown Host * 65.245.224.33 15 43ms
* Unknown Host * 65.216.123.33 16 40ms

Here is that same Trace Route Polled for Packet Loss:

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * ***.***.*.* 1 0ms 0ms 0% 50 / 50 0ms / 0ms
* Unknown Host * 73.105.40.1 2 9ms 7ms 0% 50 / 50 6ms / 15ms
te-5-2-ur02.everett.wa.seattle.co68.87.206.149 3 7ms 9ms 0% 50 / 50 7ms / 29ms
ae-12-0-ar03.seattle.wa.seattle.c69.139.164.93 4 38ms 15ms 0% 50 / 50 7ms / 67ms
pos-1-14-0-0-cr01.seattle.wa.ibon68.86.90.85 5 13ms 11ms 0% 50 / 50 8ms / 18ms
pos-0-0-0-0-pe01.seattle.wa.ibone68.86.86.138 6 12ms 10ms 0% 50 / 50 8ms / 27ms
if-4-0-0.core2.S00-Seattle.as645366.110.64.1 7 8ms 9ms 0% 50 / 50 7ms / 18ms
if-2-0-0.core1.S00-Seattle.as6453207.45.206.17 8 14ms 9ms 0% 50 / 50 8ms / 15ms
if-0-2-0-4.tcore1.00S-Seattle.as6207.45.206.46 9 11ms 11ms 0% 50 / 50 9ms / 27ms
* Unknown Host * 64.86.123.46 10 10ms 13ms 0% 50 / 50 9ms / 44ms
0.ae3.XL4.SEA1.ALTER.NET 152.63.106.245 11 9ms 11ms 0% 50 / 50 8ms / 35ms
0.so-5-0-0.XT2.LAX7.ALTER.NET 152.63.10.117 12 38ms 43ms 0% 50 / 50 38ms / 89ms
so-0-0-0.ur2.lax11.web.wcom.net 208.222.8.26 13 42ms 43ms 0% 50 / 50 41ms / 48ms
* Unknown Host * 208.254.48.30 14 42ms 42ms 0% 50 / 50 41ms / 47ms
* Unknown Host * 65.245.224.33 15 43ms 100% 0 / 49
* Unknown Host * 65.216.123.33 16 42ms 41ms 0% 49 / 49 39ms / 49ms


That second to the last hop is my nemesis; it continually has 100% packet loss, even early in the day. In the evening it is exponentially worse because of the lag. I will post another trace route and poll tonight. I hope whoever owns that hop can do something.

My Poll as of 2:22 PM PST on 2-7-12:

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * ***.***.*.* 1 0ms 0ms 0% 148 / 148 0ms / 0ms
* Unknown Host * 73.105.40.1 2 8ms 7ms 0% 148 / 148 6ms / 11ms
te-5-2-ur02.everett.wa.seattle.co68.87.206.149 3 8ms 7ms 0% 148 / 148 7ms / 11ms
ae-12-0-ar03.seattle.wa.seattle.c69.139.164.93 4 11ms 14ms 0% 148 / 148 7ms / 67ms
pos-1-11-0-0-cr01.seattle.wa.ibon68.86.93.101 5 10ms 10ms 0% 148 / 148 8ms / 26ms
pos-0-0-0-0-pe01.seattle.wa.ibone68.86.86.138 6 9ms 9ms 0% 148 / 148 8ms / 21ms
if-4-0-0.core2.S00-Seattle.as645366.110.64.1 7 8ms 8ms 0% 148 / 148 7ms / 22ms
if-2-0-0.core1.S00-Seattle.as6453207.45.206.17 8 8ms 8ms 0% 148 / 148 7ms / 12ms
if-0-2-0-4.tcore1.00S-Seattle.as6207.45.206.46 9 10ms 11ms 0% 148 / 148 9ms / 40ms
* Unknown Host * 64.86.123.46 10 10ms 13ms 0% 148 / 148 9ms / 64ms
0.ae3.XL4.SEA1.ALTER.NET 152.63.106.245 11 9ms 9ms 0% 148 / 148 8ms / 37ms
0.so-5-0-0.XT2.LAX7.ALTER.NET 152.63.10.117 12 39ms 41ms 0% 148 / 148 38ms / 67ms
so-0-0-0.ur2.lax11.web.wcom.net 208.222.8.26 13 41ms 42ms 0% 148 / 148 41ms / 58ms
* Unknown Host * 208.254.48.30 14 42ms 42ms 0% 148 / 148 40ms / 55ms
* Unknown Host * 65.245.224.33 15 40ms 100% 0 / 147
* Unknown Host * 65.216.123.33 16 41ms 40ms 0% 147 / 147 39ms / 54ms

Trace Route & Polling Done at 7 PM PST on 2-7-12:

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * ***.***.*.* 1 0ms 0ms 0% 2717 / 27170ms / 24ms
* Unknown Host * 73.105.40.1 2 8ms 7ms 0% 2717 / 27176ms / 26ms
te-5-2-ur02.everett.wa.seattle.co68.87.206.149 3 7ms 8ms 0% 2717 / 27176ms / 105ms
ae-12-0-ar03.seattle.wa.seattle.c69.139.164.93 4 8ms 12ms 0% 2717 / 27177ms / 83ms
pos-1-14-0-0-cr01.seattle.wa.ibon68.86.90.85 5 12ms 11ms 0% 2717 / 27177ms / 35ms
pos-0-0-0-0-pe01.seattle.wa.ibone68.86.86.138 6 9ms 10ms 0% 2717 / 27178ms / 32ms
if-4-0-0.core2.S00-Seattle.as645366.110.64.1 7 10ms 9ms 0% 2717 / 27177ms / 36ms
if-2-0-0.core1.S00-Seattle.as6453207.45.206.17 8 9ms 9ms 0% 2717 / 27177ms / 33ms
if-0-2-0-4.tcore1.00S-Seattle.as6207.45.206.46 9 10ms 12ms 0% 2717 / 27179ms / 58ms
* Unknown Host * 64.86.123.46 10 13ms 13ms 0% 2717 / 27179ms / 83ms
0.ae3.XL4.SEA1.ALTER.NET 152.63.106.245 11 8ms 10ms 0% 2717 / 27177ms / 57ms
0.so-5-0-0.XT2.LAX7.ALTER.NET 152.63.10.117 12 55ms 56ms 1% 2663 / 271749ms / 105ms
so-0-0-0.ur2.lax11.web.wcom.net 208.222.8.26 13 59ms 57ms 1% 2672 / 2717/52ms / 79ms
* Unknown Host * 208.254.48.30 14 57ms 57ms 1% 2667 / 2717/53ms / 91ms
* Unknown Host * 65.245.224.33 15 56ms 100% 0 / 2716
* Unknown Host * 65.216.123.33 16 56ms 56ms 1% 2675 / 2716/52ms / 81ms

Alter.Net is the Devil. So is 65.245.224.33
 

Lord Frodo

Stratics Legend
Stratics Veteran
Stratics Legend
UNLEASHED
Your shard: Baja
Time: 7:30 AM
Provider: Comcast

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
ge-1-27-ur02.fairfield.ca.sfba.comcast.net 68.87.198.213 3 10ms 14ms 0% 106 / 106 9ms / 175ms
te-1-4-0-5-ar01.oakland.ca.sfba.comcast.net 68.87.192.198 4 14ms 14ms 0% 106 / 106 11ms / 33ms
pos-2-2-0-0-cr01.sacramento.ca.ibone.comcast.net 68.86.90.137 5 18ms 17ms 0% 106 / 106 13ms / 37ms
pos-0-8-0-0-cr01.sanjose.ca.ibone.comcast.net 68.86.85.78 6 20ms 21ms 0% 106 / 106 15ms / 62ms
pos-0-3-0-0-pe01.529bryant.ca.ibone.comcast.net 68.86.87.142 7 17ms 19ms 0% 106 / 106 16ms / 49ms
ix-0-2-1-0.tcore1.PDI-PaloAlto.as6453.net 66.198.127.37 8 18ms 24ms 0% 106 / 106 15ms / 76ms
if-2-2.tcore2.PDI-PaloAlto.as6453.net 66.198.127.2 9 19ms 19ms 0% 106 / 106 15ms / 43ms
Vlan3254.icore1.SQN-SanJose.as6453.net 66.198.144.6 10 30ms 35ms 0% 106 / 106 26ms / 107ms
Vlan513.icore1.SQN-SanJose.as6453.net 209.58.116.114 11 27ms 32ms 0% 106 / 106 26ms / 79ms
0.ae3.XL3.SJC7.ALTER.NET 152.63.50.6 12 29ms 34ms 0% 106 / 106 26ms / 94ms
0.xe-4-0-2.XT1.LAX7.ALTER.NET 152.63.117.206 13 28ms 30ms 0% 106 / 106 24ms / 69ms
so-0-0-0.ur1.lax11.web.wcom.net 208.222.8.22 14 29ms 30ms 0% 106 / 106 26ms / 58ms
* Unknown Host * 208.254.48.26 15 30ms 31ms 0% 106 / 106 26ms / 68ms
* Unknown Host * 65.245.224.33 16 29ms 100% 0 / 105
* Unknown Host * 65.216.123.34 17 30ms 29ms 0% 105 / 105 26ms / 52ms

Your shard: Atlantic
Time: 7:30 AM
Provider: Comcast

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
ge-1-27-ur02.fairfield.ca.sfba.comcast.net 68.87.198.213 3 10ms 13ms 0% 109 / 109 9ms / 164ms
te-0-8-0-0-ar01.oakland.ca.sfba.comcast.net 68.86.143.58 4 49ms 14ms 0% 108 / 109 10ms / 49ms
pos-2-0-0-0-cr01.sacramento.ca.ibone.comcast.net 68.86.90.129 5 17ms 18ms 0% 109 / 109 13ms / 67ms
pos-0-7-0-0-cr01.sanjose.ca.ibone.comcast.net 68.86.85.46 6 17ms 19ms 0% 108 / 109 15ms / 39ms
pos-0-1-0-0-pe01.529bryant.ca.ibone.comcast.net 68.86.87.2 7 18ms 18ms 0% 108 / 108 16ms / 52ms
ix-0-2-1-0.tcore1.PDI-PaloAlto.as6453.net 66.198.127.37 8 16ms 18ms 0% 108 / 108 15ms / 41ms
if-2-2.tcore2.PDI-PaloAlto.as6453.net 66.198.127.2 9 17ms 20ms 0% 108 / 108 15ms / 62ms
Vlan3254.icore1.SQN-SanJose.as6453.net 66.198.144.6 10 27ms 33ms 0% 107 / 108 27ms / 62ms
Vlan513.icore1.SQN-SanJose.as6453.net 209.58.116.114 11 26ms 32ms 0% 108 / 108 26ms / 92ms
0.ae3.XL3.SJC7.ALTER.NET 152.63.50.6 12 29ms 32ms 0% 108 / 108 26ms / 62ms
0.xe-7-0-0.XT1.DCA5.ALTER.NET 152.63.40.62 13 90ms 97ms 0% 108 / 108 90ms / 139ms
0.so-6-0-0.UR1.MTC4.ALTER.NET 152.63.38.238 14 122ms 96ms 0% 107 / 108 93ms / 154ms
* Unknown Host * 206.112.176.50 15 95ms 97ms 3% 104 / 108 92ms / 264ms
* Unknown Host * 206.112.184.37 16 94ms 95ms 0% 107 / 108 93ms / 131ms
host136.ea.com 63.117.27.136 17 93ms 95ms 0% 108 / 108 92ms / 120ms
 

Surgeries

Grand Poobah
Stratics Veteran
Stratics Legend
* Unknown Host * 65.245.224.33 16 29ms 100% 0 / 105

Yup...same hop that drops all packets for Lord Frodo...same exact packet dropper for me.

I am clueless about network stuff. I hope there is a way to let that hop know of the troubles caused by 100% dropped packets, though!
 

Parnoc

Certifiable
Governor
Stratics Veteran
Stratics Legend
Your shard: Sonoma
Time: 10:00 AM
Provider: Suddenlink

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst

te-9-2.car2.Phoenix1.Level3.net 4.53.110.169 10 33ms
ae-2-5.bar2.Phoenix1.Level3.net 4.69.148.122 11 22ms
ae-4-4.ebr2.LosAngeles1.Level3.ne4.69.133.38 12 23ms
ae-72-72.csw2.LosAngeles1.Level3.4.69.137.22 13 21ms
ae-2-70.edge1.LosAngeles9.Level3.4.69.144.74 14 21ms
* Unknown Host * 4.68.63.246 15 37ms
0.ae3.XL3.LAX15.ALTER.NET 152.63.113.186 16 23ms
0.xe-3-1-1.XT1.LAX7.ALTER.NET 152.63.114.65 17 23ms
so-0-0-0.ur1.lax11.web.wcom.net 208.222.8.22 18 26ms
* Unknown Host * 208.254.48.26 19 23ms
* Unknown Host * 65.245.224.33 20 25ms
* Unknown Host * 65.216.123.35 21 26ms
 

Mesanna

UO Producer | Dark OverLady
VIP
Stratics Veteran
Stratics Legend
Thank you everyone for this data, it really does help us try to resolve this issue.

Mesanna
 

Perma Fried

Visitor
Stratics Veteran
Server: Pacific
Provider: Comcast

Trace as of now, which is normal:



Trace from yesterday with above average lag:




I'll see what it looks like during prime time when I'm seeing 400+ and edit this post to include that trace when I'm seeing lag like this:

 

Lord Frodo

Stratics Legend
Stratics Veteran
Stratics Legend
UNLEASHED
This post should be stickied. I am shocked with all the threads about this and Mesanna even posted here that this thread is so short.
 

Lord Frodo

Stratics Legend
Stratics Veteran
Stratics Legend
UNLEASHED
Your shard: Baja
Time: 2100 (9 pm)
Provider: Comcast

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
ge-1-27-ur01.fairfield.ca.sfba.comcast.net 68.87.198.209 3 10ms 14ms 1% 80 / 81 9ms / 155ms
te-1-4-0-0-ar01.sfsutro.ca.sfba.comcast.net 68.85.154.186 4 13ms 17ms 1% 80 / 81 13ms / 51ms
pos-3-2-0-0-cr01.sanjose.ca.ibone.comcast.net 68.86.90.153 5 18ms 19ms 1% 80 / 81 15ms / 37ms
pos-0-3-0-0-pe01.529bryant.ca.ibone.comcast.net 68.86.87.142 6 18ms 19ms 0% 81 / 81 15ms / 52ms
ix-0-2-1-0.tcore1.PDI-PaloAlto.as6453.net 66.198.127.37 7 16ms 21ms 0% 81 / 81 15ms / 58ms
if-2-2.tcore2.PDI-PaloAlto.as6453.net 66.198.127.2 8 33ms 18ms 0% 81 / 81 14ms / 38ms
Vlan3254.icore1.SQN-SanJose.as6453.net 66.198.144.6 9 42ms 49ms 1% 80 / 81 41ms / 73ms
Vlan513.icore1.SQN-SanJose.as6453.net 209.58.116.114 10 43ms 46ms 2% 79 / 81 41ms / 93ms
0.ae3.XL3.SJC7.ALTER.NET 152.63.50.6 11 74ms 48ms 2% 79 / 81 41ms / 93ms
0.ge-5-3-0.XT1.LAX7.ALTER.NET 152.63.10.169 12 41ms 44ms 7% 75 / 81 39ms / 74ms
so-0-0-0.ur1.lax11.web.wcom.net 208.222.8.22 13 42ms 44ms 11% 72 / 81 42ms / 63ms
* Unknown Host * 208.254.48.26 14 43ms 45ms 3% 78 / 81 41ms / 67ms
* Unknown Host * 65.245.224.33 15 44ms 100% 0 / 80
* Unknown Host * 65.216.123.34 16 42ms 45ms 2% 78 / 80 41ms / 79ms

Your shard: Atlantic
Time: 2100 (9 pm)
Provider: Comcast

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
ge-1-27-ur01.fairfield.ca.sfba.comcast.net 68.87.198.209 3 12ms 14ms 0% 177 / 177 9ms / 67ms
te-0-8-0-1-ar01.sfsutro.ca.sfba.comcast.net 68.85.154.254 4 51ms 17ms 0% 177 / 177 12ms / 56ms
pos-3-2-0-0-cr01.sanjose.ca.ibone.comcast.net 68.86.90.153 5 20ms 20ms 1% 175 / 177 15ms / 54ms
pos-0-1-0-0-pe01.529bryant.ca.ibone.comcast.net 68.86.87.2 6 17ms 19ms 0% 177 / 177 15ms / 53ms
ix-0-2-1-0.tcore1.PDI-PaloAlto.as6453.net 66.198.127.37 7 15ms 20ms 0% 176 / 177 14ms / 51ms
if-2-2.tcore2.PDI-PaloAlto.as6453.net 66.198.127.2 8 17ms 20ms 0% 177 / 177 14ms / 57ms
Vlan3254.icore1.SQN-SanJose.as6453.net 66.198.144.6 9 54ms 50ms 3% 170 / 177 41ms / 87ms
Vlan513.icore1.SQN-SanJose.as6453.net 209.58.116.114 10 71ms 47ms 3% 171 / 177 41ms / 101ms
0.ae3.XL3.SJC7.ALTER.NET 152.63.50.6 11 91ms 49ms 3% 170 / 177 42ms / 91ms
0.xe-7-0-0.XT1.DCA5.ALTER.NET 152.63.40.62 12 91ms 96ms 1% 175 / 177 90ms / 148ms
0.so-6-0-0.UR1.MTC4.ALTER.NET 152.63.38.238 13 120ms 97ms 1% 175 / 177 92ms / 134ms
* Unknown Host * 206.112.176.50 14 117ms 96ms 2% 172 / 177 92ms / 129ms
* Unknown Host * 206.112.184.37 15 94ms 97ms 0% 176 / 176 92ms / 118ms
host136.ea.com 63.117.27.136 16 92ms 95ms 1% 173 / 176 91ms / 130ms
 

Haddy G

Journeyman
Stratics Veteran
Stratics Legend
Here is to-days trace, not as bad as yesterday. 90s ping is normal for me to Pacific.

Your shard: Pacific
Time: 07:10 EST
Provider: Comcast

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |   10 |   10 |    0 |    0 |    0 |    0 |
|                              XXXXXXXXX -    0 |   10 |   10 |   14 |   25 |   36 |   14 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net -    0 |   10 |   10 |   12 |   13 |   15 |   13 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net -    0 |   10 |   10 |   11 |   12 |   14 |   13 |
|ml-1-ar01.savannah.ga.savannah.comcast.net -    0 |   10 |   10 |   12 |   14 |   16 |   13 |
|te-0-3-0-10-ar02.southside.fl.jacksvil.comcast.net -    0 |   10 |   10 |   20 |   25 |   30 |   20 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net -    0 |   10 |   10 |   27 |   30 |   46 |   28 |
|pos-0-4-0-0-pe01.nota.fl.ibone.comcast.net -    0 |   10 |   10 |   23 |   28 |   30 |   24 |
|     Vlan514.icore2.MLN-Miami.as6453.net -   15 |    7 |    6 |   23 |   28 |   33 |   29 |
|          0.xe-7-3-0.BR1.MIA19.ALTER.NET -    0 |   10 |   10 |   24 |   32 |   89 |   26 |
|         0.xe-10-2-0.XL1.MIA19.ALTER.NET -    0 |   10 |   10 |   26 |   29 |   47 |   28 |
|           0.so-5-0-0.XT1.LAX7.ALTER.NET -    0 |   10 |   10 |   96 |  103 |  142 |  142 |
|         so-0-0-0.ur1.lax11.web.wcom.net -    0 |   10 |   10 |   98 |  100 |  103 |  100 |
|                           208.254.48.26 -    0 |   10 |   10 |   99 |  100 |  102 |  101 |
|                           65.245.224.33 -    0 |   10 |   10 |   96 |   99 |  102 |  101 |
|                           65.216.123.33 -    0 |   10 |   10 |   94 |   98 |  102 |  101 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
12:00 EST

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    6 |   18 |   17 |    0 |    0 |    0 |    0 |
|                              XXXXXXXXXX -    6 |   18 |   17 |    0 |   23 |   40 |   20 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net -    6 |   18 |   17 |    0 |   13 |   16 |   15 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net -    6 |   18 |   17 |    0 |   13 |   15 |   14 |
|ml-1-ar01.savannah.ga.savannah.comcast.net -    6 |   18 |   17 |    0 |   13 |   17 |   12 |
|te-0-3-0-10-ar02.southside.fl.jacksvil.comcast.net -    6 |   18 |   17 |    0 |   21 |   30 |   23 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net -    6 |   18 |   17 |    0 |   30 |   45 |   29 |
|pos-0-4-0-0-pe01.nota.fl.ibone.comcast.net -    6 |   18 |   17 |    0 |   28 |   31 |   29 |
|     Vlan514.icore2.MLN-Miami.as6453.net -   28 |   11 |    8 |    0 |   30 |   37 |   25 |
|          0.xe-7-3-0.BR1.MIA19.ALTER.NET -    6 |   18 |   17 |    0 |   31 |   90 |   49 |
|         0.xe-10-2-0.XL1.MIA19.ALTER.NET -    6 |   18 |   17 |    0 |   30 |   88 |   27 |
|           0.so-5-0-0.XT1.LAX7.ALTER.NET -    6 |   18 |   17 |    0 |   96 |  101 |  101 |
|         so-0-0-0.ur1.lax11.web.wcom.net -    6 |   18 |   17 |    0 |  100 |  105 |  100 |
|                           208.254.48.26 -    6 |   18 |   17 |    0 |  100 |  104 |  104 |
|                           65.245.224.33 -    6 |   18 |   17 |    0 |  101 |  108 |  102 |
|                           65.216.123.33 -    6 |   18 |   17 |    0 |   97 |  101 |   96 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
00:10 EST

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |   11 |   11 |    0 |    0 |    0 |    0 |
|                              XXXXXXXXXX -    0 |   11 |   11 |   14 |   22 |   31 |   31 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net -    0 |   11 |   11 |   11 |   12 |   17 |   12 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net -    0 |   11 |   11 |   11 |   11 |   13 |   12 |
|ml-1-ar01.savannah.ga.savannah.comcast.net -    0 |   11 |   11 |   14 |   15 |   17 |   16 |
|te-0-3-0-10-ar02.southside.fl.jacksvil.comcast.net -    0 |   11 |   11 |   20 |   25 |   31 |   20 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net -    0 |   11 |   11 |   26 |   29 |   36 |   29 |
|pos-0-4-0-0-pe01.nota.fl.ibone.comcast.net -    0 |   11 |   11 |   26 |   27 |   29 |   26 |
|     Vlan514.icore2.MLN-Miami.as6453.net -    0 |   11 |   11 |   22 |   31 |   40 |   27 |
