Please ICQ me at 318 518 409 if you're interested in trading asap
I am looking to trade my items on the shards listed below for yours on Siege.
Holiday / Anniv Tokens & Tickets: 3 on your shard for 1 on Siege.
2018 Valentine's pillows & furniture: 1 on your shard for 1 on Siege.
For old items like Snow globes, AoS clothing, etc... I will do 2 for 1 if anyone has them on Siege.
***** Will trade many tokens for Veteran Rewards on Siege. Ex: 100 tokens for Garden Shed *****
******** Vet picks: Ethy's, Portals, Comm Deed Boxes, Tele Tile sets, & Garden Sheds ********
List as of 2/14/2018:
[xtable=skin1|@x681]
{tbody}
{tr=@x25}
{td=center|102x25}Shard{/td}
{td=center|60x25}14th Anniv{/td}
{td=center|78x25}19th Anniv{/td}
{td=center|67x25}20th Anniv{/td}
{td=center|98x25}2018 Valentine's{/td}
{td=center|77x25}2017 Holiday{/td}
{td=center|83x25}2016 Holiday{/td}
{td=center|80x25}Easter Swans{/td}
{td=center|88x25}Snow Globes{/td}
{td=center|97x25}AoS Clothing{/td}
{td=center|159x25}Other Oddball Items{/td}
{/tr}
{tr=@x15}
{td=center|102x15} Legends{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}20{/td}
{td=center|98x15}5{/td}
{td=center|77x15}21{/td}
{td=center|83x15}5{/td}
{td=center|80x15}33{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Atlantic*{/td}
{td=center|60x15}42{/td}
{td=center|78x15}7{/td}
{td=center|67x15}115{/td}
{td=center|98x15}4{/td}
{td=center|77x15}11{/td}
{td=center|83x15}13{/td}
{td=center|80x15}18{/td}
{td=center|88x15}5{/td}
{td=center|97x15}3{/td}
{td=center|159x15}Click to See{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Lake Superior*{/td}
{td=center|60x15}14{/td}
{td=center|78x15}-{/td}
{td=center|67x15}13{/td}
{td=center|98x15}3{/td}
{td=center|77x15}23{/td}
{td=center|83x15}8{/td}
{td=center|80x15}4{/td}
{td=center|88x15}4{/td}
{td=center|97x15}5{/td}
{td=center|159x15}5,315,000
101 items{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Great Lakes*{/td}
{td=center|60x15}Xfer'd{/td}
{td=center|78x15}Xfer'd{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}Xfer'd{/td}
{td=center|83x15}Xfer'd{/td}
{td=center|80x15}Xfer'd{/td}
{td=center|88x15}Xfer'd{/td}
{td=center|97x15}Xfer'd{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Chesapeake*{/td}
{td=center|60x15}Xfer'd{/td}
{td=center|78x15}-{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}Xfer'd{/td}
{td=center|83x15}Xfer'd{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Catskills*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}gone{/td}
{td=center|98x15}3{/td}
{td=center|77x15}5{/td}
{td=center|83x15}6{/td}
{td=center|80x15}-{/td}
{td=center|88x15}gone{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Origin{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Pacific*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}24{/td}
{td=center|98x15}gone{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}15{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}1{/td}
{td=center|159x15}tons, make link{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Sonoma*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}12{/td}
{td=center|98x15}3{/td}
{td=center|77x15}15{/td}
{td=center|83x15}9{/td}
{td=center|80x15}-{/td}
{td=center|88x15}1{/td}
{td=center|97x15}-{/td}
{td=center|159x15}1,710,000
94 items{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Lake Austin{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}gone{/td}
{td=center|98x15}gone{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}gone{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}gone{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Baja*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}19{/td}
{td=center|98x15}3{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}19{/td}
{td=center|80x15}-{/td}
{td=center|88x15}2{/td}
{td=center|97x15}-{/td}
{td=center|159x15}18,330,000
89 items{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Napa Valley*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}-{/td}
{td=center|98x15}-{/td}
{td=center|77x15}-{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}2nd main shard{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Drachenfels{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}31{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}^ 25,355,000 ^{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Europa*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}27{/td}
{td=center|98x15}3{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Oceania{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}14{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Mugen{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}5{/td}
{td=center|98x15}3{/td}
{td=center|77x15}6{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}1 for 1 trades{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Wakoku*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}Xfer'd{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Hokuto{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}practice weapons{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Formosa*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Izumo{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}1{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}Holiday Ribbon x7{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Mizuho{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Yamato{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}25{/td}
{td=center|98x15}3{/td}
{td=center|77x15}31{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Asuka{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}14{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Arirang{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Balhae{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}25{/td}
{td=center|98x15}3{/td}
{td=center|77x15}31{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Sakura*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}Xfer'd{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{/tbody}
[/xtable]
teal = finished, all accounts transferred & sorted
pink = still collecting, some accounts transferred & sorted
shard* = Shard Xfer shields available
items = Items being transferred to another shard, in progress
I am looking to trade my items on the shards listed below for yours on Siege.
Holiday / Anniv Tokens & Tickets: 3 on your shard for 1 on Siege.
2018 Valentine's pillows & furniture: 1 on your shard for 1 on Siege.
For old items like Snow globes, AoS clothing, etc... I will do 2 for 1 if anyone has them on Siege.
***** Will trade many tokens for Veteran Rewards on Siege. Ex: 100 tokens for Garden Shed *****
******** Vet picks: Ethy's, Portals, Comm Deed Boxes, Tele Tile sets, & Garden Sheds ********
List as of 2/14/2018:
[xtable=skin1|@x681]
{tbody}
{tr=@x25}
{td=center|102x25}Shard{/td}
{td=center|60x25}14th Anniv{/td}
{td=center|78x25}19th Anniv{/td}
{td=center|67x25}20th Anniv{/td}
{td=center|98x25}2018 Valentine's{/td}
{td=center|77x25}2017 Holiday{/td}
{td=center|83x25}2016 Holiday{/td}
{td=center|80x25}Easter Swans{/td}
{td=center|88x25}Snow Globes{/td}
{td=center|97x25}AoS Clothing{/td}
{td=center|159x25}Other Oddball Items{/td}
{/tr}
{tr=@x15}
{td=center|102x15} Legends{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}20{/td}
{td=center|98x15}5{/td}
{td=center|77x15}21{/td}
{td=center|83x15}5{/td}
{td=center|80x15}33{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Atlantic*{/td}
{td=center|60x15}42{/td}
{td=center|78x15}7{/td}
{td=center|67x15}115{/td}
{td=center|98x15}4{/td}
{td=center|77x15}11{/td}
{td=center|83x15}13{/td}
{td=center|80x15}18{/td}
{td=center|88x15}5{/td}
{td=center|97x15}3{/td}
{td=center|159x15}Click to See{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Lake Superior*{/td}
{td=center|60x15}14{/td}
{td=center|78x15}-{/td}
{td=center|67x15}13{/td}
{td=center|98x15}3{/td}
{td=center|77x15}23{/td}
{td=center|83x15}8{/td}
{td=center|80x15}4{/td}
{td=center|88x15}4{/td}
{td=center|97x15}5{/td}
{td=center|159x15}5,315,000
101 items{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Great Lakes*{/td}
{td=center|60x15}Xfer'd{/td}
{td=center|78x15}Xfer'd{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}Xfer'd{/td}
{td=center|83x15}Xfer'd{/td}
{td=center|80x15}Xfer'd{/td}
{td=center|88x15}Xfer'd{/td}
{td=center|97x15}Xfer'd{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Chesapeake*{/td}
{td=center|60x15}Xfer'd{/td}
{td=center|78x15}-{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}Xfer'd{/td}
{td=center|83x15}Xfer'd{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Catskills*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}gone{/td}
{td=center|98x15}3{/td}
{td=center|77x15}5{/td}
{td=center|83x15}6{/td}
{td=center|80x15}-{/td}
{td=center|88x15}gone{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Origin{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Pacific*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}24{/td}
{td=center|98x15}gone{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}15{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}1{/td}
{td=center|159x15}tons, make link{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Sonoma*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}12{/td}
{td=center|98x15}3{/td}
{td=center|77x15}15{/td}
{td=center|83x15}9{/td}
{td=center|80x15}-{/td}
{td=center|88x15}1{/td}
{td=center|97x15}-{/td}
{td=center|159x15}1,710,000
94 items{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Lake Austin{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}gone{/td}
{td=center|98x15}gone{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}gone{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}gone{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Baja*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}19{/td}
{td=center|98x15}3{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}19{/td}
{td=center|80x15}-{/td}
{td=center|88x15}2{/td}
{td=center|97x15}-{/td}
{td=center|159x15}18,330,000
89 items{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Napa Valley*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}-{/td}
{td=center|98x15}-{/td}
{td=center|77x15}-{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}2nd main shard{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Drachenfels{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}31{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}^ 25,355,000 ^{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Europa*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}27{/td}
{td=center|98x15}3{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Oceania{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}14{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}12{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Mugen{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}5{/td}
{td=center|98x15}3{/td}
{td=center|77x15}6{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}1 for 1 trades{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Wakoku*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}gone{/td}
{td=center|83x15}Xfer'd{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Hokuto{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}practice weapons{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Formosa*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Izumo{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}1{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}Holiday Ribbon x7{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Mizuho{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Yamato{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}25{/td}
{td=center|98x15}3{/td}
{td=center|77x15}31{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Asuka{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}14{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Arirang{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}26{/td}
{td=center|98x15}3{/td}
{td=center|77x15}32{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Balhae{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}25{/td}
{td=center|98x15}3{/td}
{td=center|77x15}31{/td}
{td=center|83x15}2{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}-{/td}
{/tr}
{tr=@x15}
{td=center|102x15}Sakura*{/td}
{td=center|60x15}-{/td}
{td=center|78x15}-{/td}
{td=center|67x15}Xfer'd{/td}
{td=center|98x15}Xfer'd{/td}
{td=center|77x15}Xfer'd{/td}
{td=center|83x15}-{/td}
{td=center|80x15}-{/td}
{td=center|88x15}-{/td}
{td=center|97x15}-{/td}
{td=center|159x15}moved to Atl{/td}
{/tr}
{/tbody}
[/xtable]
teal = finished, all accounts transferred & sorted
pink = still collecting, some accounts transferred & sorted
shard* = Shard Xfer shields available
items = Items being transferred to another shard, in progress
Last edited: