All are on chessy...
Guardian Axe (ornate axe) +4 hp +1 hpr on each below
ML 66, SL 44, SSI 25, 48 DI
LL 45, Hit Light 48, SSI 30, DI 40
HLD 50, Hit Light 50, SSI 25, DI 40, UBWS
ML 52, SL 38, Dispel 36, SSI 25, DI 40
LL 63, SL 34, SSI 25, DI 40
HLA 28, ML 45, SSI 30, DI 40
SL 32, ML 57, SSI 20, DI 40
ML 62, MW -20, SSI 30, DI 52
HLA 44, LL 60, SC (NO -1), SSI 30, DI 40
SL 40, EARTH ELE SLAYER, LL 60, SSI 25, DI 40
LL 49, ML 68, DCI 13, SSI 25, DI 40
DISPEL 50, LL 63, SL 48, SSI 20, DI 40
Ornate Axe
LL 40, SL 30, SSI 30, DI 40
ML 63, SSI 25, DI 55, PHY RES 14
LL 37, HLD 44, SSI 30, DI 40
Mage's Rune Blade
HLA 42, MAGIC ARR 48, HLD 44, FC1, SSI 25, DI 52
HIT LIGHT 46, SC FC+1 (yes +1), ML 40, SSI 30, DI 40
ML 42, LL 42, FC1, SSI 30, DI 40, ENER RES 15
Rune Blade
HIT LIGHT 38, HLD 30, SSI 25, DI 40
HIT LIGHT 46, HLD 50, SSI 30, DI 40
ML 49, SL 38, SSI 25, DI 40, COLD RES 13
Diamond Mace
HLD 42, HLA 44, SSI 25, DI 51
ML 60, UNDEAD SLAYER, SSI 15, DI 40, UBWS
ML 38, SL 34, SSI 25, DI 40
HIT LIGHT 46, DCI 14, SSI 30, DI 40
ML 40, LL 49, SSI 30, DI 40
HLD 40, LL 47, SL 30, SSI 20, DI 45
40 SL, 42 ML, SSI 25, DI 40
Armor
Barbed Tunic MR 1, LMC 8 17/7/7/23/24
Barbed Tunic LRC 18, 7/14/20/20/23
Barbed Leggings SI 5, MR 2, LMC 4, 20/8/5/10/20
Barbed Gloves HPR 2, Luck 52, 21/8/21/8/21
Barbed Gloves SI 5, MR 2, LMC 4, 5/5/23/23/10
Barbed Gloves SI 8, MR 2, LMC 7, LRC 19, 6/8/7/8/23
Barbed Gloves HPR 2, MR 2, LRC 15, 9/22/5/8/19
Barbed Sleeves HPI 3 MR 2 LRC 19 19/9/7/9/9
Spined Leggings Luck 139 Reflect 12 LRC 20 10/6/5/6/4
Thanks!
Guardian Axe (ornate axe) +4 hp +1 hpr on each below
ML 66, SL 44, SSI 25, 48 DI
LL 45, Hit Light 48, SSI 30, DI 40
HLD 50, Hit Light 50, SSI 25, DI 40, UBWS
ML 52, SL 38, Dispel 36, SSI 25, DI 40
LL 63, SL 34, SSI 25, DI 40
HLA 28, ML 45, SSI 30, DI 40
SL 32, ML 57, SSI 20, DI 40
ML 62, MW -20, SSI 30, DI 52
HLA 44, LL 60, SC (NO -1), SSI 30, DI 40
SL 40, EARTH ELE SLAYER, LL 60, SSI 25, DI 40
LL 49, ML 68, DCI 13, SSI 25, DI 40
DISPEL 50, LL 63, SL 48, SSI 20, DI 40
Ornate Axe
LL 40, SL 30, SSI 30, DI 40
ML 63, SSI 25, DI 55, PHY RES 14
LL 37, HLD 44, SSI 30, DI 40
Mage's Rune Blade
HLA 42, MAGIC ARR 48, HLD 44, FC1, SSI 25, DI 52
HIT LIGHT 46, SC FC+1 (yes +1), ML 40, SSI 30, DI 40
ML 42, LL 42, FC1, SSI 30, DI 40, ENER RES 15
Rune Blade
HIT LIGHT 38, HLD 30, SSI 25, DI 40
HIT LIGHT 46, HLD 50, SSI 30, DI 40
ML 49, SL 38, SSI 25, DI 40, COLD RES 13
Diamond Mace
HLD 42, HLA 44, SSI 25, DI 51
ML 60, UNDEAD SLAYER, SSI 15, DI 40, UBWS
ML 38, SL 34, SSI 25, DI 40
HIT LIGHT 46, DCI 14, SSI 30, DI 40
ML 40, LL 49, SSI 30, DI 40
HLD 40, LL 47, SL 30, SSI 20, DI 45
40 SL, 42 ML, SSI 25, DI 40
Armor
Barbed Tunic MR 1, LMC 8 17/7/7/23/24
Barbed Tunic LRC 18, 7/14/20/20/23
Barbed Leggings SI 5, MR 2, LMC 4, 20/8/5/10/20
Barbed Gloves HPR 2, Luck 52, 21/8/21/8/21
Barbed Gloves SI 5, MR 2, LMC 4, 5/5/23/23/10
Barbed Gloves SI 8, MR 2, LMC 7, LRC 19, 6/8/7/8/23
Barbed Gloves HPR 2, MR 2, LRC 15, 9/22/5/8/19
Barbed Sleeves HPI 3 MR 2 LRC 19 19/9/7/9/9
Spined Leggings Luck 139 Reflect 12 LRC 20 10/6/5/6/4
Thanks!