• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

Siege is lagging

Wolfman

Seasoned Veteran
Stratics Veteran
Stratics Legend
Since a couple other guys complained in open chat too, I thought, I bring it to everybodies attention:
Siege is lagging terribly for some of us. I suddenly have a ping of 390 and packet loss in the 50s.
I hope it is just a con problem on our side, but if its a server thing, pls get it fixed!
 

Kas Althume

Crazed Zealot
Stratics Veteran
Stratics Legend
Aye, it's even too laggy to fish ... pain in the ass i say.

Code:
Host Name                                  IP Address           Hop    Ping Time   Ping Avg   % Loss    Pkts r/s          Ping best/worst
dslb-092-078-032-001.pools.arcor-ip.net    92.78.32.1           2      5ms         5ms        0%        264 / 264         4ms / 17ms
* Unknown Host *                           145.254.5.213        3      5ms         5ms        0%        264 / 264         4ms / 13ms
ffm-145-254-16-242.arcor-ip.net            145.254.16.242       4      16ms        16ms       0%        264 / 264         15ms / 30ms
* Unknown Host *                           212.162.4.129        5      16ms        32ms       0%        264 / 264         15ms / 223ms
vlan69.csw1.Frankfurt1.Level3.net          4.68.23.62           6      19ms                   100%      0 / 263
ae-62-62.ebr2.Frankfurt1.Level3.net        4.69.140.17          7      15ms        16ms       0%        263 / 263         15ms / 30ms
ae-41-41.ebr2.Washington1.Level3.net       4.69.137.50          8      107ms       108ms      0%        263 / 263         107ms / 129ms
ae-92-92.csw4.Washington1.Level3.net       4.69.134.158         9      106ms       111ms      0%        263 / 263         105ms / 126ms
ae-43-90.car3.Washington1.Level3.net       4.69.149.197         10     105ms       112ms      0%        263 / 263         103ms / 312ms
ELECTRONIC.car3.Washington1.Level3.net     4.79.169.74          11     104ms       104ms      0%        263 / 263         103ms / 117ms
fert07-eqx-iad.ea.com                      159.153.224.230      12     205ms       212ms      17%       216 / 263         204ms / 395ms
* Unknown Host *                           159.153.233.47       13     201ms       201ms      15%       223 / 263         200ms / 209ms
 
Top