• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

[Auction] Hidden Valley Auction 85: Commodities, Part 3

BrianFreud

Lore Keeper, Wiki Maker, & Doer of Crazy Things
Professional
Stratics Veteran
Wiki Moderator
UNLEASHED
Campaign Supporter
Wiki Editor
X219. 1m


All lots without bids in the last 10 minutes have now closed. All others are now in 10-minute rule.
 

BrianFreud

Lore Keeper, Wiki Maker, & Doer of Crazy Things
Professional
Stratics Veteran
Wiki Moderator
UNLEASHED
Campaign Supporter
Wiki Editor
All lots other than X221 and X222 have now closed.
 

BrianFreud

Lore Keeper, Wiki Maker, & Doer of Crazy Things
Professional
Stratics Veteran
Wiki Moderator
UNLEASHED
Campaign Supporter
Wiki Editor
X221 and X222 have now closed. Thanks everyone - that brings this one to an end.

I'll have the combined totals from all three commodity auctions posted soon, and all commodities should be ready for pickup tomorrow. Remember, these are all undeeded; winners, please remember to bring some empty commodity deeds when you come to pick up. :)
 

BrianFreud

Lore Keeper, Wiki Maker, & Doer of Crazy Things
Professional
Stratics Veteran
Wiki Moderator
UNLEASHED
Campaign Supporter
Wiki Editor
Winners List:

@Archnight
X1. 9891 A Greater Confusion Blast Potion [hue 1165]
X121. 1743 Corruption [hue 0]
X123. 10000 Crystal Shards [hue 0]
X135. 299 Dread Horn Mane [hue 0]
X139. 42574 Enhanced Bandage [hue 2213]
X159. 9782 Greater Explosion Potion [hue 0]
X160. 9733 Greater Heal Potion [hue 0]
X161. 9915 Greater Refreshment Potion [hue 0]
X162. 9675 Greater Strength Potion [hue 0]
X191. 184 Lava Serpent Crust [hue 0]
X219. 1237 Scourge [hue 150]
X247. 162 Void Orb [hue 0]
X250. 11352 Zoogi Fungus [hue 0]
X39. 13692 Enchanted Essence [hue 0]
X40. 48084 Enhanced Bandage [hue 2213]
X42. 647 Essence Of Direction [hue 97]
X5. 5000 Bark Fragment [hue 0]
X57. 9839 Greater Agility Potion [hue 0]
X58. 9761 Greater Conflagration Potion [hue 1161]
X59. 9926 Greater Cure Potion [hue 0]
X98. 2035 Orange Petals [hue 43]
Total: 45.15m

@Brian
X101. 12 A Hydra Scale (Weight: 2 Stones) [hue 700]
X102. 18 Acid Sac [hue 1124]
X119. 2 Chocolate Jellybeans [hue 2724]
X120. 8622 Cloth [hue 1265]
X130. 727 Deadly Poison Potion [hue 0]
X133. 310 Dragon Scales [hue 2129]
X134. 706 Dragon Scales [hue 2216]
X136. 949 Eggs [hue 0]
X138. 60000 Empty Bottle [hue 0]
X149. 40653 Fish Steak [hue 0]
X199. 68 Perfect Emerald [hue 0]
X215. 5596 Ruby [hue 0]
X216. 4629 Saltpeter [hue 1150]
X218. 2991 Sapphire [hue 0]
X226. 209 Silver Serpent Venom [hue 1155]
X228. 221 Slith Tongue [hue 0]
X229. 341 Spider Carapace [hue 0]
X230. 18224 Spiders' Silk [hue 0]
X231. 55636 Spiders' Silk [hue 0]
X232. 58886 Spiders' Silk [hue 0]
X233. 60000 Spiders' Silk [hue 0]
X234. 15335 Star Sapphire [hue 0]
X235. 53166 Sulfurous Ash [hue 0]
X236. 56393 Sulfurous Ash [hue 0]
X237. 60000 Sulfurous Ash [hue 0]
X245. 131 Void Core [hue 0]
X246. 175 Void Essence [hue 2101]
X65. 2068 High Quality Granite (Agapite) [hue 2425]
X66. 2973 High Quality Granite (Bronze) [hue 2418]
X67. 4871 High Quality Granite (Dull Copper) [hue 2419]
X73. 50381 Ingots (Shadow Iron) [hue 2406]
X76. 58665 Ingots (Shadow Iron) [hue 2406]
X91. 81 Lard Of Paroxysmus [hue 0]
X96. 9970 Nightsight Potion [hue 0]
Total: 20.1m

@Corum/Genghis
X238. 119 Taint [hue 731]
X74. 51817 Ingots (Dull Copper) [hue 2419]
Total: 14.5m

@DJAd
X36. 1170 Ecru Citrine [hue 0]
X60. 1274 Greater Heal Potion [hue 0]
X61. 2562 Greater Refreshment Potion [hue 0]
X62. 1052 Greater Strength Potion [hue 0]
Total: 4.4m

@Happy Meal
X10. 60000 Blood Moss [hue 0]
X100. 11386 Pig Iron [hue 0]
X103. 3705 Amethyst [hue 0]
X105. 18137 Batwing [hue 0]
X106. 40416 Black Pearl [hue 0]
X107. 58271 Black Pearl [hue 0]
X108. 52666 Blood Moss [hue 0]
X109. 60000 Blood Moss [hue 0]
X11. 400 Board [hue 1109]
X110. 10800 Board (Ash) [hue 1191]
X111. 55944 Board (Oak) [hue 2010]
X112. 59269 Board (Plain) [hue 0]
X113. 60000 Board (Ash) [hue 1191]
X114. 60000 Board (Oak) [hue 2010]
X115. 60000 Board (Plain) [hue 0]
X116. 3101 Bone [hue 0]
X117. 1260 Boura Pelt [hue 0]
X118. 243 Brilliant Amber [hue 53]
X12. 58606 Board (Ash) [hue 1191]
X122. 25 Crushed Glass [hue 0]
X124. 11 Crystalline Blackrock [hue 0]
X127. 1605 Daemon Blood [hue 0]
X128. 2980 Daemon Bone [hue 0]
X129. 90 Daemon Claw [hue 0]
X13. 60000 Board (Oak) [hue 2010]
X131. 41 Delicate Scales [hue 0]
X137. 6341 Emerald [hue 0]
X14. 60000 Board (Ash) [hue 1191]
X140. 232 Essence Of Balance [hue 67]
X141. 1303 Essence Of Diligence [hue 1166]
X142. 831 Essence Of Feeling [hue 52]
X144. 146 Essence Of Precision [hue 22]
X146. 172 Faery Dust [hue 0]
X148. 4980 Fertile Dirt [hue 0]
X15. 60000 Board (Oak) [hue 2010]
X150. 54668 Garlic [hue 0]
X151. 60000 Garlic [hue 0]
X152. 52942 Ginseng [hue 0]
X153. 60000 Ginseng [hue 0]
X154. 60000 Ginseng [hue 0]
X155. 10387 Grave Dust [hue 0]
X16. 138 Bolt Of Cloth [hue 1153]
X163. 16 Grizzled Bones [hue 0]
X17. 385 Bottle Of Ichor [hue 0]
X19. 38 Captured Essence [hue 0]
X192. 18 Luminescent Fungi [hue 0]
X193. 50560 Mandrake Root [hue 0]
X194. 37891 Nightshade [hue 0]
X195. 60000 Nightshade [hue 0]
X196. 13641 Nox Crystal [hue 0]
X197. 55228 Nox Crystal [hue 0]
X198. 198 Parasitic Plant [hue 0]
X2. 5 A Tiger Claw Sect Badge [hue 0]
X20. 7004 Citrine [hue 0]
X202. 300 Potion Of Invisibility [hue 306]
X203. 65 Potion Of Invisibility [hue 1165]
X206. 8 Powdered Iron [hue 0]
X207. 16 Putrefaction [hue 883]
X21. 16 Cocoa Pulp [hue 537]
X210. 9 Raw Rotworm Meat [hue 0]
X211. 937 Recall [hue 0]
X212. 76 Reflective Wolf Eye [hue 0]
X214. 61 Resurrection [hue 0]
X217. 721 Sand [hue 2413]
X22. 13392 Crossbow Bolt [hue 0]
X220. 284 Sea Serpent Scales [hue 2224]
X223. 11402 Shaft [hue 0]
X239. 6716 Tourmaline [hue 0]
X24. 277 Crystal Shards [hue 0]
X240. 239 Toxic Venom Sac [hue 368]
X242. 329 Vial Of Vitriol [hue 0]
X244. 3 Vile Tentacles [hue 0]
X249. 555 White Pearl [hue 0]
X25. 350 Crystalline Blackrock [hue 0]
X26. 18094 Cut Leather (Spined Leather) [hue 2220]
X28. 19292 Daemon Blood [hue 0]
X29. 247 Daemon Claw [hue 0]
X3. 11604 Amber [hue 0]
X30. 632 Dark Sapphire [hue 0]
X31. 2 Delicate Scales [hue 0]
X32. 4282 Diamond [hue 0]
X33. 1564 Dragon Scales [hue 2301]
X34. 671 Dragon Scales [hue 1645]
X35. 27878 Dragon's Blood [hue 0]
X37. 80 Elven Fletching [hue 0]
X38. 28075 Empty Bottle [hue 0]
X4. 119 Arcanic Rune Stone [hue 0]
X41. 270 Essence Of Balance [hue 67]
X44. 214 Essence Of Persistence [hue 37]
X45. 228 Essence Of Precision [hue 22]
X46. 100 Eye Of The Travesty [hue 0]
X47. 42177 Feather [hue 0]
X48. 230 Fertile Dirt [hue 0]
X49. 96 Fey Wings [hue 0]
X50. 39980 Garlic [hue 0]
X51. 57706 Garlic [hue 0]
X52. 50400 Ginseng [hue 0]
X53. 58044 Ginseng [hue 0]
X54. 60000 Ginseng [hue 0]
X55. 487 Goblin Blood [hue 0]
X56. 55917 Grave Dust [hue 0]
X6. 19043 Batwing [hue 0]
X63. 250 Green Snake Plant Seeds [hue 66]
X7. 53166 Black Pearl [hue 0]
X8. 4 Blight [hue 0]
X9. 59670 Blood Moss [hue 0]
X92. 500 Log (Plain) [hue 0]
X93. 1270 Magical Residue [hue 0]
X94. 60000 Mandrake Root [hue 0]
X95. 51601 Nightshade [hue 0]
X97. 27808 Nox Crystal [hue 0]
X99. 421 Perfect Emerald [hue 0]
Total: 135.65m

@Happy Rage
X156. 1222 Greater Agility Potion [hue 0]
X157. 500 Greater Conflagration Potion [hue 1161]
X158. 101 Greater Cure Potion [hue 0]
Total: 3m

@HoneythornGump
X204. 9826 Potion Of Invisibility [hue 1165]
X205. 15655 Powder Of Translocation [hue 0]
X208. 1656 Putrefaction [hue 883]
X209. 298 Raptor Teeth [hue 0]
X243. 5000 Vial Of Vitriol [hue 0]
Total: 30.7m

@JFSF
X104. 29969 Arrow [hue 0]
X23. 1763 Crystal Of Shame [hue 2611]
Total: 1.8m

@MrUber
X166. 3480 High Quality Granite (Copper) [hue 2413]
Total: 5m

@panoramix2009
X68. 21594 Ingots (Valorite) [hue 2219]
X72. 44205 Ingots (Verite) [hue 2207]
X79. 60000 Ingots (Golden) [hue 2213]
Total: 20.5m

@Planters
X200. 22540 Pig Iron [hue 0]
X201. 59887 Pig Iron [hue 0]
X227. 5000 Silver Snake Skin [hue 0]
X27. 35770 Cut Leather [hue 0]
X64. 165 High Quality Granite (Valorite) [hue 2219]
X70. 37771 Ingots (Agapite) [hue 2425]
Total: 10.5m

@Sarak
X125. 13905 Cut Leather (Barbed Leather) [hue 2129]
X126. 31986 Cut Leather (Horned Leather) [hue 2117]
X143. 5000 Essence Of Order [hue 1153]
X18. 2000 Boura Pelt [hue 0]
X213. 5680 Relic Fragment [hue 0]
X221. 5000 Seed Of Renewal [hue 0]
X222. 5000 Seed Of Renewal [hue 0]
X241. 305 Undying Flesh [hue 0]
X248. 2500 Void Orb [hue 0]
Total: 123.4m

@Summoned
X225. 60000 Silver Coin [hue 0]
Total: 28m

@Test Nerd Pwn
X132. 398 Diseased Bark [hue 0]
X145. 533 Essence Of Singularity [hue 1175]
X169. 35687 Ingots (Iron) [hue 0]
X172. 45963 Ingots (Iron) [hue 0]
X174. 52604 Ingots (Iron) [hue 0]
X175. 57230 Ingots (Dull Copper) [hue 2419]
X176. 60000 Ingots (Iron) [hue 0]
X178. 60000 Ingots (Iron) [hue 0]
X179. 60000 Ingots (Iron) [hue 0]
X181. 60000 Ingots (Dull Copper) [hue 2419]
X182. 60000 Ingots (Dull Copper) [hue 2419]
X183. 60000 Ingots (Iron) [hue 0]
X184. 60000 Ingots (Dull Copper) [hue 2419]
X185. 60000 Ingots (Iron) [hue 0]
X186. 60000 Ingots (Dull Copper) [hue 2419]
X187. 60000 Ingots (Iron) [hue 0]
X188. 60000 Ingots (Iron) [hue 0]
X189. 60000 Ingots (Iron) [hue 0]
X190. 60000 Ingots (Iron) [hue 0]
X224. 5030 Silver Coin [hue 0]
X43. 265 Essence Of Order [hue 1153]
X75. 52841 Ingots (Iron) [hue 0]
X77. 60000 Ingots (Dull Copper) [hue 2419]
X83. 60000 Ingots (Iron) [hue 0]
X84. 60000 Ingots (Iron) [hue 0]
X85. 60000 Ingots (Iron) [hue 0]
X86. 60000 Ingots (Iron) [hue 0]
X88. 60000 Ingots (Iron) [hue 0]
X89. 60000 Ingots (Dull Copper) [hue 2419]
X90. 60000 Ingots (Iron) [hue 0]
Total: 54.25m

@TheGrimReefer
X164. 2059 High Quality Granite (Golden) [hue 2213]
X165. 2933 High Quality Granite (Shadow Iron) [hue 2406]
X167. 991 High Quality Granite (Verite) [hue 2207]
X168. 30558 Ingots (Shadow Iron) [hue 2406]
X170. 38571 Ingots (Copper) [hue 2413]
X171. 43587 Ingots (Copper) [hue 2413]
X173. 51752 Ingots (Golden) [hue 2213]
X177. 60000 Ingots (Copper) [hue 2413]
X180. 60000 Ingots (Copper) [hue 2413]
X69. 33424 Ingots (Bronze) [hue 2418]
X71. 40093 Ingots (Golden) [hue 2213]
X78. 60000 Ingots (Bronze) [hue 2418]
X80. 60000 Ingots (Copper) [hue 2413]
X81. 60000 Ingots (Bronze) [hue 2418]
X82. 60000 Ingots (Copper) [hue 2413]
X87. 60000 Ingots (Bronze) [hue 2418]
Total: 43.5m
 
Top