I believe we went down yesterday as well, do hope it not a weekend special like before when it became a regular habit for Oceania to lose server.Oceania still not in shard list? how were you connecting to something that is not there?
i hope it is not the same, i left game last time because of itI believe we went down yesterday as well, do hope it not a weekend special like before when it became a regular habit for Oceania to lose server.
Kai: From the way they complain about downtime all the time, probably Thylacine........The whole technical team is still in the office anyway, let's give them something more to do.
Although I don't think that this has something to do with the power outage today - what do you use in Down Under to power servers: Hamster, koala or kangaroo (for the bigger ones)?
any idea how long it might be out?The whole technical team is still in the office anyway, let's give them something more to do.
Although I don't think that this has something to do with the power outage today - what do you use in Down Under to power servers: Hamster, koala or kangaroo (for the bigger ones)?
/edit:
Ok, it's not the shard itself. It seems to be some hop in Sydney.
Not at the moment, sorry.any idea how long it might be out?
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
nott-core-2a-ae7-861.network.virginmedia.net86.28.83.89 2 8ms
leed-bb-1c-ae4-0.network.virginmedia.net 62.253.174.61 3 28ms
leed-bb-1b-ae10-0.network.virginmedia.net 62.253.174.25 4 9ms
manc-bb-1a-as2-0.network.virginmedia.net 62.253.185.193 5 15ms
* Unknown Host * 212.187.136.125 6 17ms
ae-4-4.ebr1.London1.Level3.net 4.69.133.102 7 15ms
vlan104.ebr2.London1.Level3.net 4.69.143.98 8 18ms
ae-41-41.ebr1.NewYork1.Level3.net 4.69.137.66 9 91ms
ae-91-91.csw4.NewYork1.Level3.net 4.69.134.78 10 93ms
ae-92-92.ebr2.NewYork1.Level3.net 4.69.148.45 11 90ms
* Unknown Host * 4.69.135.185 12 159ms
ae-81-81.csw3.SanJose1.Level3.net 4.69.153.10 13 164ms
ae-42-80.car2.SanJose2.Level3.net 4.69.152.140 14 161ms
TELECOM-NEW.car2.SanJose2.Level3.net 4.59.4.94 15 159ms
* Unknown Host * 0.0.0.0 16 0ms
* Unknown Host * 0.0.0.0 17 0ms
* Unknown Host * 0.0.0.0 18 0ms
* Unknown Host * 0.0.0.0 19 0ms
po6.sglebdist01.aapt.net.au 202.10.14.6 20 306ms
* Unknown Host * 0.0.0.0 21 0ms
* Unknown Host * 0.0.0.0 22 0ms
* Unknown Host * 0.0.0.0 23 0ms
ipll-5017319-154.gw.aapt.com.au 203.174.185.154 24 306ms
as45671.sydney.pipenetworks.com 218.100.2.120 25 332ms
Eep! You found me! *Runs and hides*the Ebil one
You can run but u can't hide!!!! Oh wait..hmm..Ping for me goes from 50 Oc to ranges from 300-1000+ ...Eep! You found me! *Runs and hides*.