• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

Lag and packed loss is killing the game

FrejaSP

Queen of The Outlaws
Professional
Stratics Veteran
Stratics Legend
Campaign Patron
I can play with ping 200-220, but I can't play with 24% packed loss.

Time for someone to fix this, I want to play.

Code:
Host Name                             IP Address           Hop    Ping Time   Ping Avg   % Loss    Pkts r/s        Ping best/worst
* Unknown Host *                      192.168.1.1          1      0ms         0ms        0%        26 / 26         0ms / 0ms
lo1.taanxx3.ip.tele.dk                80.166.138.245       2      15ms        22ms       0%        26 / 26         14ms / 189ms
* Unknown Host *                      83.88.2.210          3      17ms        15ms       0%        26 / 26         14ms / 41ms
ge-0-0-0.1000M.glnqu1.ip.tele.dk      83.88.31.61          4      15ms        17ms       0%        26 / 26         14ms / 59ms
ge-2-2-0-1000M.boanxu4.ip.tele.dk     83.88.31.57          5      15ms        15ms       0%        26 / 26         14ms / 35ms
te0-0-4-0-10G.boanqh1.ip.tele.dk      83.88.24.82          6      15ms        16ms       0%        26 / 26         15ms / 30ms
pos7-0-0-10G.nyk2nxg2.ip.tele.dk      83.88.26.106         7      111ms       111ms      0%        26 / 26         110ms / 113ms
sl-gw37-nyc-14-0-0.sprintlink.net     160.81.182.197       8      111ms       111ms      0%        26 / 26         111ms / 113ms
sl-crs2-nyc-0-13-3-0.sprintlink.net   144.232.13.67        9      112ms       111ms      0%        26 / 26         111ms / 113ms
* Unknown Host *                      144.232.18.208       10     115ms       114ms      0%        26 / 26         114ms / 117ms
sl-crs2-rly-0-4-3-0.sprintlink.net    144.232.20.111       11     116ms       116ms      0%        26 / 26         116ms / 120ms
sl-bb21-dc-12-0-0.sprintlink.net      144.232.9.212        12     117ms       116ms      0%        26 / 26         116ms / 117ms
sl-st20-ash-11-0.sprintlink.net       144.232.20.150       13     132ms       131ms      0%        25 / 25         131ms / 132ms
* Unknown Host *                      144.223.246.6        14     217ms       216ms      12%       22 / 25         215ms / 220ms
fert08-eqx-iad.ea.com                 159.153.224.234      15     224ms       225ms      16%       21 / 25         223ms / 244ms
* Unknown Host *                      159.153.233.47       16     216ms       216ms      24%       19 / 25         216ms / 217ms
Now I'm from Denmark so I'm use to a high ping, this below is normalt for me and ok. The wierd thing is, it's worse early at the evning than at night. Do not make sense to me.

Code:
Host Name                             IP Address           Hop    Ping Time   Ping Avg   % Loss    Pkts r/s        Ping best/worst
* Unknown Host *                      192.168.1.1          1      0ms         0ms        0%        28 / 28         0ms / 0ms
lo1.taanxx3.ip.tele.dk                80.166.138.245       2      14ms        25ms       0%        28 / 28         14ms / 320ms
* Unknown Host *                      83.88.2.210          3      14ms        14ms       0%        28 / 28         13ms / 22ms
ge-0-0-0.1000M.glnqu1.ip.tele.dk      83.88.31.61          4      44ms        15ms       0%        28 / 28         14ms / 44ms
ge-2-2-0-1000M.boanxu4.ip.tele.dk     83.88.31.57          5      15ms        14ms       0%        28 / 28         14ms / 16ms
te0-0-4-0-10G.boanqh1.ip.tele.dk      83.88.24.82          6      15ms        16ms       0%        28 / 28         15ms / 24ms
pos7-0-0-10G.nyk2nxg2.ip.tele.dk      83.88.26.106         7      111ms       111ms      0%        28 / 28         110ms / 112ms
sl-gw37-nyc-14-0-0.sprintlink.net     160.81.182.197       8      111ms       111ms      0%        28 / 28         111ms / 112ms
sl-crs2-nyc-0-13-3-0.sprintlink.net   144.232.13.67        9      111ms       111ms      0%        28 / 28         111ms / 112ms
* Unknown Host *                      144.232.18.208       10     115ms       114ms      0%        27 / 27         114ms / 119ms
sl-crs2-rly-0-4-3-0.sprintlink.net    144.232.20.111       11     116ms       115ms      0%        27 / 27         115ms / 118ms
sl-bb21-dc-12-0-0.sprintlink.net      144.232.9.212        12     116ms       116ms      0%        27 / 27         116ms / 120ms
sl-st20-ash-11-0.sprintlink.net       144.232.20.150       13     132ms       131ms      0%        27 / 27         131ms / 133ms
* Unknown Host *                      144.223.246.6        14     118ms       118ms      88%       3 / 27          118ms / 118ms
fert08-eqx-iad.ea.com                 159.153.224.234      15     126ms       131ms      0%        27 / 27         125ms / 226ms
* Unknown Host *                      159.153.233.47       16     117ms       117ms      0%        27 / 27         117ms / 118ms
 
M

Marcus Blackwell

Guest
I hear you this morning at like 8am between 9am was experiencing anywhere from 24% to 50% packet loss and could barely move..same for most my guild mates that were on and now arent cause they cant play the game.
 

Speedy Orkit

Grand Inquisitor
Stratics Veteran
Stratics Legend
Lag killed the game? I thought it was lack of advertising, half assing expansions, not assessing current problems and trying to over shadow them with new items/lands that does nothing but thin out the population. Oh well.
 

Pied Piper

Adventurer
Stratics Veteran
Stratics Legend
Yeah all my other ONLINE games for ALL systems work fine so im playing sum search and destroy on my 360....screw EA
 

rareitem

Journeyman
Stratics Veteran
Stratics Legend
have exactly same problem Europa server packet loss 19% totally unplayable.

Code:
Host Name                                              IP Address            Hop    Ping Time   Ping Avg        % Loss  Pkts r/s         Ping best/worst
* Unknown Host *                                       192.168.1.1           1      0ms         0ms             0%      53 / 53          0ms / 0ms
* Unknown Host *                                       10.5.16.1             2      42ms                        100%    0 / 53
162.Red-80-58-122.staticIP.rima-tde.net                80.58.122.162         3      45ms                        100%    0 / 52
So7-0-0-0-grtmadde2.red.telefonica.wholesale.net       84.16.8.113           4      58ms        59ms            0%      52 / 52          57ms / 81ms
So1-2-0-0-grtparix3.red.telefonica-wholesale.net       213.140.43.186        5      85ms        89ms            0%      52 / 52          83ms / 118ms
* Unknown Host *                                       0.0.0.0               6      0ms
so-0-0-0.XR2.LND9.ALTER.NET                            146.188.15.238        7      88ms        85ms            0%      52 / 52          82ms / 91ms
pos2-0.gw2.lnd9.alter.net                              158.43.150.162        8      83ms        82ms            0%      52 / 52          76ms / 88ms
uuk202020.uk.customer.alter.net                        158.43.28.238         9      89ms        89ms            0%      52 / 52          81ms / 233ms
fert01-ixe-lhr.ea.com                                  159.153.156.6         10     161ms       147ms           3%      50 / 52          126ms / 167ms
* Unknown Host *                                       159.153.156.138       11     131ms       131ms           19%     42 / 52          128ms / 135ms
 
T

T_Amon_from_work

Guest
Freja ... I have 8 hops at 100% packet loss BEFORE EA routers/switches! I've given up, my son has given up.

DEVS: I challenge someone from the staff to log onto Pogo.com (another EA venture) from the Eastern seaboard where the tracert goes thru Washington DC Level3.net and hands off to att.net. Good luck! I have Pogo and UO ... neither work currently and both route to EA-land via these backbones.
 
M

majorjc

Guest
PING siege.owo.com (159.153.233.47): 50 data bytes
timed out
50 bytes from 159.153.233.47: icmp_seq=1 time=139 ms
50 bytes from 159.153.233.47: icmp_seq=2 time=140 ms
50 bytes from 159.153.233.47: icmp_seq=3 time=141 ms
50 bytes from 159.153.233.47: icmp_seq=4 time=142 ms
50 bytes from 159.153.233.47: icmp_seq=5 time=139 ms
timed out
timed out
50 bytes from 159.153.233.47: icmp_seq=8 time=140 ms
timed out

PING Statistics for siege.owo.com
10 packets transmitted, 6 packets received, 40% packet loss
round-trip (ms) min/avg/max = 139/140/142


TraceRoute siege.owo.com (159.153.233.47)
timed out
1 0 0 192.168.199.1
2 5 5 73.4.18.1
3 7 2 68.86.245.65 ge-1-37-ur01.florence.ms.malt.comcast.net
4 7 0 68.86.241.17 te-9-1-ur02.jacksonnorth.ms.malt.comcast.net
5 7 0 68.86.241.54 te-9-1-ur03.jacksonnorth.ms.malt.comcast.net
6 12 5 68.86.240.109 pos-3-1-ar01.dannythomas.tn.malt.comcast.net
7 11 -1 68.86.240.10 te-9-1-ar01.winchester.tn.malt.comcast.net
8 19 8 68.86.91.97 te-0-2-0-3-cr01.nashville.tn.ibone.comcast.net
9 30 11 68.86.85.66 pos-0-5-0-0-cr01.atlanta.ga.ibone.comcast.net
10 26 -4 4.71.252.13 te-4-4.car1.Atlanta2.Level3.net
11 36 10 4.68.103.28 ae-61-51.ebr1.Atlanta2.Level3.net
12 35 -1 4.69.138.20 ae-73-70.ebr3.Atlanta2.Level3.net
13 40 5 4.69.132.86 ae-2.ebr1.Washington1.Level3.net
14 39 -1 4.69.134.138 ae-81-81.csw3.Washington1.Level3.net
15 113 74 4.68.17.133 ae-33-89.car3.Washington1.Level3.net
16 39 -74 4.79.169.74 ELECTRONIC.car3.Washington1.Level3.net
17 137 98 159.153.224.238 fert08-eqx-iad.ea.com
18 140 3 159.153.233.47
host reached
 

Idahoan

Lore Master
Stratics Veteran
Stratics Legend
Lets see... I have a product that I wanted to kill.. but could not.

So an issue arises that I refuse to acknowlegde exists that pushes my customer base to look else where.

I get my intial intent and can blame it on "Issues out of our control".


Fiction or Non Fiction, you be the judge.
 
L

Lady Magdalaine

Guest
You know I love this game and have played for years , through all the probs and all the good stuff in game . And this is the frist time that i can remember since around the time Tram opend and 3d came out that we have had a issuse like this go on so long , then it was the shards locking up and crashing then reverting back 8 to 1 hour at a time . It was hard but it was fixed. Now this .

It was said in the last FoF that it was a known issuse . So here is my qustion , If it was known then why is it not fixed. Why is it 20 times worse today then yesterday . Why are the shards still up and not takeing down to fix this. I know some things are not alwas easy to fix. But at this point it is just to painful to log in and play .I would reather know they were down and someone working on them ,then just have them up and noone working on it or us not been told what is been done to fix this. I do know that it is really the servers or some servers I.E. Fert07 and Fert08 , and not the shards. But to fix this do the shards not need to come off line to take care of the servers?
 
S

Sunrise

Guest
Lag killed the game? I thought it was lack of advertising, half assing expansions, not assessing current problems and trying to over shadow them with new items/lands that does nothing but thin out the population. Oh well.
add on....

I thought trammy killed the game? Or AOS....
 
S

Sweet Delta Eb

Guest
Lets see... I have a product that I wanted to kill.. but could not.

So an issue arises that I refuse to acknowlegde exists that pushes my customer base to look else where.

I get my intial intent and can blame it on "Issues out of our control".


Fiction or Non Fiction, you be the judge.
My thoughts exactly. Although I would love to be proved wrong.
 
T

T_Amon_from_work

Guest
And THAT, Milady is most likely what all of us are asking. I know from experience that if a backbone is at fault/issue it does take some time to get it corrected. But the deafening silence is most aggravating.
 

T'Challa

Certifiable
Stratics Veteran
Stratics Legend
Lets see... I have a product that I wanted to kill.. but could not.

So an issue arises that I refuse to acknowlegde exists that pushes my customer base to look else where.

I get my intial intent and can blame it on "Issues out of our control".


Fiction or Non Fiction, you be the judge.
Nice conspiracy theory, do you have a poster of a UFO on your wall too? ;)
 

Draconi

Most explosive UO Legend
VIP
Stratics Veteran
Stratics Legend
Nice conspiracy theory, do you have a poster of a UFO on your wall too? ;)
Hey! NO! I may or may not have seen a UFO... it was dark, there was no moon, and there was a meteor shower, and I was 12, and lived on final approach for the nearby airforce base... but it might've been!

But no, seriously, it'd be easier to take out UO by dyeing everything bright, neon purple. (This is how the Armageddon spell really works.)
 
G

gjohnson5

Guest
I can play with ping 200-220, but I can't play with 24% packed loss.

Time for someone to fix this, I want to play.

Code:
Host Name                             IP Address           Hop    Ping Time   Ping Avg   % Loss    Pkts r/s        Ping best/worst
* Unknown Host *                      192.168.1.1          1      0ms         0ms        0%        26 / 26         0ms / 0ms
lo1.taanxx3.ip.tele.dk                80.166.138.245       2      15ms        22ms       0%        26 / 26         14ms / 189ms
* Unknown Host *                      83.88.2.210          3      17ms        15ms       0%        26 / 26         14ms / 41ms
ge-0-0-0.1000M.glnqu1.ip.tele.dk      83.88.31.61          4      15ms        17ms       0%        26 / 26         14ms / 59ms
ge-2-2-0-1000M.boanxu4.ip.tele.dk     83.88.31.57          5      15ms        15ms       0%        26 / 26         14ms / 35ms
te0-0-4-0-10G.boanqh1.ip.tele.dk      83.88.24.82          6      15ms        16ms       0%        26 / 26         15ms / 30ms
pos7-0-0-10G.nyk2nxg2.ip.tele.dk      83.88.26.106         7      111ms       111ms      0%        26 / 26         110ms / 113ms
sl-gw37-nyc-14-0-0.sprintlink.net     160.81.182.197       8      111ms       111ms      0%        26 / 26         111ms / 113ms
sl-crs2-nyc-0-13-3-0.sprintlink.net   144.232.13.67        9      112ms       111ms      0%        26 / 26         111ms / 113ms
* Unknown Host *                      144.232.18.208       10     115ms       114ms      0%        26 / 26         114ms / 117ms
sl-crs2-rly-0-4-3-0.sprintlink.net    144.232.20.111       11     116ms       116ms      0%        26 / 26         116ms / 120ms
sl-bb21-dc-12-0-0.sprintlink.net      144.232.9.212        12     117ms       116ms      0%        26 / 26         116ms / 117ms
sl-st20-ash-11-0.sprintlink.net       144.232.20.150       13     132ms       131ms      0%        25 / 25         131ms / 132ms
* Unknown Host *                      144.223.246.6        14     217ms       216ms      12%       22 / 25         215ms / 220ms
fert08-eqx-iad.ea.com                 159.153.224.234      15     224ms       225ms      16%       21 / 25         223ms / 244ms
* Unknown Host *                      159.153.233.47       16     216ms       216ms      24%       19 / 25         216ms / 217ms
If one of EA carriers were the issue, I bet it was Sprint. Atleast from my days of working for an ISP , they were a problem child even then. I just think the dedicated internet services do internet access better then phone companies. But many of them were bought by phone companies now so the waters are unclear on that point.
Anyway I would look into
UU Net (Which is now Verizon)
Verio (which is now part of the phone company NTT)

Since alot of the problems appear to be on the east coast , there may have been a problem at MAE-East. However this fert07 and fert08 which seem to be inside EA's network apeear atleast on traceroutes to be the source of it.

But anyway , If sprint is the problem I would look into one of the Tier1 services above
 

Idahoan

Lore Master
Stratics Veteran
Stratics Legend
Hey! NO! I may or may not have seen a UFO... it was dark, there was no moon, and there was a meteor shower, and I was 12, and lived on final approach for the nearby airforce base... but it might've been!

But no, seriously, it'd be easier to take out UO by dyeing everything bright, neon purple. (This is how the Armageddon spell really works.)


Gotta love Draconi!! At least he's smiling!!!
 
G

gjohnson5

Guest
If one of EA carriers were the issue, I bet it was Sprint. Atleast from my days of working for an ISP , they were a problem child even then. I just think the dedicated internet services do internet access better then phone companies. But many of them were bought by phone companies now so the waters are unclear on that point.
Anyway I would look into
UU Net (Which is now Verizon)
Verio (which is now part of the phone company NTT)

Since alot of the problems appear to be on the east coast , there may have been a problem at MAE-East. However this fert07 and fert08 which seem to be inside EA's network apeear atleast on traceroutes to be the source of it.

But anyway , If sprint is the problem I would look into one of the Tier1 services above
One thin g that you can do is do traceroutes from a looking glass service
I just did one from Carnagie Mellon and the connection goes over sprint's network. I see some !X inside EA's network which seems to indicate a problem at fert08 (again)

http://www.net.cmu.edu/cgi-bin/neto...traceroute&.submit=Submit+Query&.cgifields=op

Results from: /usr/sbin/traceroute 159.153.233.71:
traceroute to 159.153.233.71 (159.153.233.71), 30 hops max, 38 byte packets
1 POD-C-CYH-VL4.GW.CMU.NET (128.2.4.48) 0.284 ms 0.232 ms 0.227 ms
2 CORE255-VL907.GW.CMU.NET (128.2.255.186) 0.365 ms 0.310 ms 0.310 ms
3 POD-I-CYH-VL987.GW.CMU.NET (128.2.255.250) 0.583 ms 0.458 ms 0.459 ms
4 g1-1-0-418.car1.pitc.pitbpa.e-xpedient.com (208.40.161.233) 0.702 ms 0.727 ms 0.638 ms
5 g0-1-0-440.car1.acm.pitbpa.e-xpedient.com (206.210.75.248) 1.747 ms 1.522 ms 1.823 ms
6 63.160.2.9 (63.160.2.9) 1.738 ms 1.881 ms 1.907 ms
7 sl-bb25-nyc-0-0.sprintlink.net (144.232.13.145) 17.019 ms 17.569 ms 17.630 ms
8 sl-crs1-nyc-0-0-0-0.sprintlink.net (144.232.7.104) 18.321 ms 17.903 ms 18.039 ms
9 sl-crs1-pen-0-8-2-0.sprintlink.net (144.232.19.106) 22.240 ms 22.352 ms 22.075 ms
10 sl-crs1-rly-0-13-3-0.sprintlink.net (144.232.20.212) 23.690 ms 23.679 ms 23.894 ms
11 sl-crs1-dc-0-8-0-0.sprintlink.net (144.232.19.213) 31.798 ms 31.701 ms 31.498 ms
12 sl-st20-ash-8-0-0.sprintlink.net (144.232.18.222) 26.249 ms 25.091 ms 25.419 ms
13 144.223.246.6 (144.223.246.6) 32.335 ms 32.547 ms 33.089 ms
14 fert08-eqx-iad.ea.com (159.153.224.234) 25.003 ms 25.690 ms 24.984 ms
15 fert08-eqx-iad.ea.com (159.153.224.234) 25.255 ms !X * 25.969 ms !X


A good list of looking glass services is available here
http://www.missing.com/traceroute.html
 
G

gjohnson5

Guest
Nah, usually that just means a router has been configured to tell traceroute to get lost.
http://lg.level3.net/traceroute/traceroute.cgi?site=wdc1&target=159.153.233.71


[FONT=Helvetica, Arial, Sans]
Show Level 3 (Washington, DC) Traceroute to 159.153.233.71
[/FONT]
1 ae-1-69.edge1.Washington3.Level3.net (4.68.17.11) 0 msec
ae-4-99.edge1.Washington3.Level3.net (4.68.17.203) 4 msec
ae-2-79.edge1.Washington3.Level3.net (4.68.17.75) 4 msec
2 att-level3-oc192.Washington1.Level3.net (4.68.127.154) 4 msec 4 msec 0 msec
3 tbr2.wswdc.ip.att.net (12.123.8.110) [AS7018 {ATT-INTERNET4}] [MPLS: Label 32757 Exp 0] 4 msec 4 msec 4 msec
4 gar2.ascva.ip.att.net (12.122.113.85) [AS7018 {ATT-INTERNET4}] 0 msec 4 msec 0 msec
5 12.116.77.34 [AS7018 {ATT-INTERNET4}] 4 msec 28 msec 4 msec
6 fert07-eqx-iad.ea.com (159.153.224.226) [AS14891 {EACOM}] 104 msec 100 msec 100 msec
7 fert07-eqx-iad.ea.com (159.153.224.226) [AS14891 {EACOM}] !filtered * !filtered
A traceroute from Levl3 even says filtered...
 
Top