Same here, (europa shard)Odd, worse than ever for me *sigh*
Ditto. It's been running smoothly for me since last night as well *knocks on wood*Seems it cleared up yesterday for me too.
Let's see tonight, if it's keeping low-pinged. yay!
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
globalconnect.cosw1-hoer.fullrate.dk 90.185.3.162 4 7ms 10ms 0% 14 / 14 7ms / 21ms
* Unknown Host * 213.242.108.13 5 7ms 7ms 0% 14 / 14 6ms / 21ms
ge-0-0-0.mp1.Copenhagen1.Level3.net 4.68.125.189 6 7ms 7ms 0% 14 / 14 6ms / 8ms
as-1-0.bbr2.Frankfurt1.Level3.net 212.187.128.97 7 22ms 23ms 0% 14 / 14 22ms / 41ms
as-3-0.bbr2.Washington1.Level3.net 4.68.128.206 8 112ms 111ms 0% 14 / 14 110ms / 114ms
ae-23-79.car3.Washington1.Level3.net 4.68.17.69 9 111ms 114ms 0% 14 / 14 111ms / 134ms
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 145ms 100% 0 / 13
fert08-eqx-iad.ea.com 159.153.224.238 11 111ms 112ms 0% 13 / 13 110ms / 115ms
* Unknown Host * 159.153.233.47 12 111ms 112ms 0% 13 / 13 110ms / 115ms
*sighs*Same here, (europa shard)Odd, worse than ever for me *sigh*![]()