Can you provide more information? What times were you playing, what were you doing during this time, and how long was the delay? Any other relevant information is welcome as well, thanks.
Bleak, i ran a few trace routes tonight, hopefully this will help, as I think I hit it right at a lag spike
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 1ms
* Unknown Host * 0.0.0.0 2 0ms
ten0-0-0-7.orld25-ser2.bhn.net 72.31.194.180 3 8ms
ten0-0-0-5.orld31-car2.bhn.net 71.44.60.176 4 11ms
ten0-15-0-3.orld71-car2.bhn.net 71.44.61.20 5 28ms
hun0-6-0-
rld71-cbr3.bhn.net 72.31.193.22 6 19ms
te9-0-0d0.cir1.miami2-fl.us.xo.net 216.156.104.49 7 62ms
216.156.15.5.ptr.us.xo.net 216.156.15.5 8 62ms
0.xe-10-2-0.BR1.MIA19.ALTER.NET 204.255.168.21 9 58ms
0.xe-2-1-2.XT1.DCA5.ALTER.NET 152.63.6.81 10 37ms
0.so-6-0-0.UR2.MTC4.ALTER.NET 152.63.38.242 11 39ms
* Unknown Host * 206.112.176.42 12 136ms
* Unknown Host * 206.112.184.37 13 69ms
host136.ea.com 63.117.27.136 14 42ms
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 2ms
* Unknown Host * 0.0.0.0 2 0ms
ten0-0-0-7.orld25-ser2.bhn.net 72.31.194.180 3 11ms
ten0-0-0-5.orld31-car2.bhn.net 71.44.60.176 4 11ms
ten0-15-0-3.orld71-car2.bhn.net 71.44.61.20 5 31ms
hun0-6-0-
rld71-cbr3.bhn.net 72.31.193.22 6 22ms
te9-0-0d0.cir1.miami2-fl.us.xo.net 216.156.104.49 7 65ms
216.156.15.5.ptr.us.xo.net 216.156.15.5 8 64ms
0.xe-10-2-0.BR1.MIA19.ALTER.NET 204.255.168.21 9 107ms
0.xe-2-1-2.XT1.DCA5.ALTER.NET 152.63.6.81 10 58ms
0.so-6-0-0.UR2.MTC4.ALTER.NET 152.63.38.242 11 44ms
* Unknown Host * 206.112.176.42 12 329ms
* Unknown Host * 206.112.184.37 13 46ms
host136.ea.com 63.117.27.136 14 47ms
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 3ms
* Unknown Host * 0.0.0.0 2 0ms
ten0-0-0-7.orld25-ser2.bhn.net 72.31.194.180 3 10ms
ten0-0-0-5.orld31-car2.bhn.net 71.44.60.176 4 11ms
ten0-15-0-3.orld71-car2.bhn.net 71.44.61.20 5 20ms
hun0-6-0-
rld71-cbr3.bhn.net 72.31.193.22 6 21ms
te9-0-0d0.cir1.miami2-fl.us.xo.net 216.156.104.49 7 78ms
216.156.15.5.ptr.us.xo.net 216.156.15.5 8 74ms
0.xe-10-2-0.BR1.MIA19.ALTER.NET 204.255.168.21 9 65ms
0.xe-2-1-2.XT1.DCA5.ALTER.NET 152.63.6.81 10 38ms
0.so-6-0-0.UR2.MTC4.ALTER.NET 152.63.38.242 11 44ms
* Unknown Host * 206.112.176.42 12 251ms
* Unknown Host * 206.112.184.37 13 43ms
host136.ea.com 63.117.27.136 14 42ms
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 1ms
* Unknown Host * 0.0.0.0 2 0ms
ten0-0-0-7.orld25-ser2.bhn.net 72.31.194.180 3 10ms
ten0-0-0-5.orld31-car2.bhn.net 71.44.60.176 4 9ms
ten0-15-0-3.orld71-car2.bhn.net 71.44.61.20 5 24ms
hun0-6-0-
rld71-cbr3.bhn.net 72.31.193.22 6 18ms
te9-0-0d0.cir1.miami2-fl.us.xo.net 216.156.104.49 7 64ms
216.156.15.5.ptr.us.xo.net 216.156.15.5 8 61ms
0.xe-10-2-0.BR1.MIA19.ALTER.NET 204.255.168.21 9 113ms
0.xe-2-1-2.XT1.DCA5.ALTER.NET 152.63.6.81 10 40ms
0.so-6-0-0.UR2.MTC4.ALTER.NET 152.63.38.242 11 40ms
* Unknown Host * 206.112.176.42 12 38ms
* Unknown Host * 206.112.184.37 13 48ms
host136.ea.com 63.117.27.136 14 52ms
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 1ms
* Unknown Host * 0.0.0.0 2 0ms
ten0-0-0-7.orld25-ser2.bhn.net 72.31.194.180 3 10ms
ten0-0-0-5.orld31-car2.bhn.net 71.44.60.176 4 15ms
ten0-15-0-3.orld71-car2.bhn.net 71.44.61.20 5 15ms
hun0-6-0-
rld71-cbr3.bhn.net 72.31.193.22 6 18ms
te9-0-0d0.cir1.miami2-fl.us.xo.net 216.156.104.49 7 62ms
216.156.15.5.ptr.us.xo.net 216.156.15.5 8 59ms
0.xe-10-2-0.BR1.MIA19.ALTER.NET 204.255.168.21 9 63ms
0.xe-2-1-2.XT1.DCA5.ALTER.NET 152.63.6.81 10 54ms
0.so-6-0-0.UR2.MTC4.ALTER.NET 152.63.38.242 11 39ms
* Unknown Host * 206.112.176.42 12 39ms
As you can see, it hit a +200 ping time just before the host server then came back down, and the unknown server is gone. this was around 11pm on new years eve..
anyway, hope it helps.. let me know if you need me to run any more..
thanks
Lew