C
Chango of Baja
Guest
Is anyone else having lag issues with baja like i am?
I did a tracert and found an issue with sprintlink.net thought i would post it and see what happens.
tracert baja.owo.com
Tracing route to central-aw2.owo.com [159.153.209.18]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 15 ms 15 ms 16 ms d75-158-0-1.abhsia.telus.net [75.158.0.1]
3 15 ms 15 ms 15 ms 154.11.212.130
4 35 ms 35 ms 35 ms VANCBC01GR01.bb.telus.com [154.11.10.10]
5 279 ms 273 ms 267 ms sl-gw12-sea-0-0.sprintlink.net [144.224.113.153]
6 220 ms 195 ms 229 ms sl-bb20-sea-4-0-0.sprintlink.net [144.232.6.121]
7 287 ms 286 ms 290 ms sl-crs2-tac-0-9-0-0.sprintlink.net [144.232.20.2
19]
8 218 ms 225 ms 234 ms sl-crs1-sj-0-4-0-1.sprintlink.net [144.232.18.20
4]
9 324 ms 351 ms 294 ms sl-st20-sj-0-0-0.sprintlink.net [144.232.18.106]
10 112 ms 89 ms 87 ms 144.223.242.14
11 89 ms 87 ms 87 ms 159.153.192.230
12 87 ms 87 ms 88 ms central-aw2.owo.com [159.153.209.18]
Trace complete.
I did a tracert and found an issue with sprintlink.net thought i would post it and see what happens.
tracert baja.owo.com
Tracing route to central-aw2.owo.com [159.153.209.18]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 15 ms 15 ms 16 ms d75-158-0-1.abhsia.telus.net [75.158.0.1]
3 15 ms 15 ms 15 ms 154.11.212.130
4 35 ms 35 ms 35 ms VANCBC01GR01.bb.telus.com [154.11.10.10]
5 279 ms 273 ms 267 ms sl-gw12-sea-0-0.sprintlink.net [144.224.113.153]
6 220 ms 195 ms 229 ms sl-bb20-sea-4-0-0.sprintlink.net [144.232.6.121]
7 287 ms 286 ms 290 ms sl-crs2-tac-0-9-0-0.sprintlink.net [144.232.20.2
19]
8 218 ms 225 ms 234 ms sl-crs1-sj-0-4-0-1.sprintlink.net [144.232.18.20
4]
9 324 ms 351 ms 294 ms sl-st20-sj-0-0-0.sprintlink.net [144.232.18.106]
10 112 ms 89 ms 87 ms 144.223.242.14
11 89 ms 87 ms 87 ms 159.153.192.230
12 87 ms 87 ms 88 ms central-aw2.owo.com [159.153.209.18]
Trace complete.