Wow, 2 days now, guess its time to take a UO break for a week
Starts like this around 8pm last few nites
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 2 0ms
gig5-3.fmhlmi1-rtr2.twmi.rr.com 24.169.224.17 3 9ms 9ms 0% 22 / 22 7ms / 16ms
gig3-2.lvnami1-rtr2.twmi.rr.com 24.169.224.133 4 128ms 126ms 0% 22 / 22 107ms / 146ms
son0-1-1.mtgmoh1-rtr0.mwrtn.rr.com 65.25.137.169 5 141ms 139ms 0% 22 / 22 114ms / 152ms
xe-10-0-0.bar1.Cincinnati1.Level3.net 4.78.216.9 6 143ms 139ms 0% 22 / 22 107ms / 155ms
ae-10-10.ebr2.Chicago1.Level3.net 4.69.136.214 7 159ms 153ms 0% 22 / 22 127ms / 169ms
ae-5.ebr2.Chicago2.Level3.net 4.69.140.194 8 148ms 146ms 0% 22 / 22 121ms / 157ms
ae-2-2.ebr2.Washington1.Level3.net 4.69.132.70 9 165ms 162ms 0% 22 / 22 137ms / 175ms
ae-62-62.csw1.Washington1.Level3.net 4.69.134.146 10 175ms 167ms 4% 21 / 22 143ms / 190ms
ae-13-69.car3.Washington1.Level3.net 4.68.17.5 11 177ms 100% 0 / 22
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 12 166ms 100% 0 / 21
fert07-eqx-iad.ea.com 159.153.224.230 13 163ms 172ms 0% 21 / 21 148ms / 264ms
* Unknown Host * 159.153.233.71 14 163ms 161ms 0% 21 / 21 147ms / 177ms
LOL like I said hope its just me this time lol
Starts like this around 8pm last few nites
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 0.0.0.0 2 0ms
gig5-3.fmhlmi1-rtr2.twmi.rr.com 24.169.224.17 3 9ms 9ms 0% 22 / 22 7ms / 16ms
gig3-2.lvnami1-rtr2.twmi.rr.com 24.169.224.133 4 128ms 126ms 0% 22 / 22 107ms / 146ms
son0-1-1.mtgmoh1-rtr0.mwrtn.rr.com 65.25.137.169 5 141ms 139ms 0% 22 / 22 114ms / 152ms
xe-10-0-0.bar1.Cincinnati1.Level3.net 4.78.216.9 6 143ms 139ms 0% 22 / 22 107ms / 155ms
ae-10-10.ebr2.Chicago1.Level3.net 4.69.136.214 7 159ms 153ms 0% 22 / 22 127ms / 169ms
ae-5.ebr2.Chicago2.Level3.net 4.69.140.194 8 148ms 146ms 0% 22 / 22 121ms / 157ms
ae-2-2.ebr2.Washington1.Level3.net 4.69.132.70 9 165ms 162ms 0% 22 / 22 137ms / 175ms
ae-62-62.csw1.Washington1.Level3.net 4.69.134.146 10 175ms 167ms 4% 21 / 22 143ms / 190ms
ae-13-69.car3.Washington1.Level3.net 4.68.17.5 11 177ms 100% 0 / 22
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 12 166ms 100% 0 / 21
fert07-eqx-iad.ea.com 159.153.224.230 13 163ms 172ms 0% 21 / 21 148ms / 264ms
* Unknown Host * 159.153.233.71 14 163ms 161ms 0% 21 / 21 147ms / 177ms
LOL like I said hope its just me this time lol