Here is a comparison of my pings for today. I used
WinMTR, great tool. My Pacific ping has improved, thru there is bit packet loss. This is much better then what I was getting past few weeks. My East Coast Shards ping has doubled since noon. No idea what is going on here. I play Pac so I can live with it.
I don't know if the UO team needs this info, but noticed on Bioware forums the team there is requesting this stuff. Seems to be the same issue Alter.net causing lag.
Atlantic pings at 12:52 EST.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| READYSHARE - 0 | 9 | 9 | 1 | 5 | 36 | 2 |
| XXXXXXXXXX - 0 | 9 | 9 | 18 | 29 | 58 | 18 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net - 0 | 9 | 9 | 14 | 19 | 50 | 16 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net - 0 | 9 | 9 | 12 | 18 | 50 | 15 |
|te-1-3-ar01.savannah.ga.savannah.comcast.net - 0 | 9 | 9 | 13 | 24 | 58 | 16 |
|te-0-3-0-13-ar02.southside.fl.jacksvil.comcast.net - 0 | 9 | 9 | 21 | 29 | 62 | 23 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net - 0 | 9 | 9 | 29 | 34 | 65 | 32 |
|pos-0-0-0-0-pe01.nota.fl.ibone.comcast.net - 0 | 9 | 9 | 27 | 32 | 65 | 29 |
| Vlan531.icore2.MLN-Miami.as6453.net - 0 | 9 | 9 | 27 | 37 | 73 | 40 |
| 0.xe-7-3-0.BR1.MIA19.ALTER.NET - 0 | 9 | 9 | 24 | 32 | 63 | 40 |
| 0.xe-10-2-0.XL2.MIA19.ALTER.NET - 0 | 9 | 9 | 27 | 36 | 80 | 28 |
| 0.so-4-3-0.XT2.DCA5.ALTER.NET - 0 | 9 | 9 | 50 | 58 | 93 | 50 |
| 0.so-6-0-0.UR2.MTC4.ALTER.NET - 0 | 9 | 9 | 49 | 59 | 95 | 95 |
| 206.112.176.42 - 0 | 9 | 9 | 49 | 56 | 89 | 52 |
| 206.112.184.37 - 0 | 9 | 9 | 51 | 58 | 88 | 60 |
| host136.ea.com - 0 | 9 | 9 | 51 | 56 | 89 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Atlantic ping at 20:40 EST.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| READYSHARE - 0 | 9 | 9 | 1 | 2 | 3 | 1 |
| XXXXXXXXXX - 0 | 9 | 9 | 17 | 28 | 41 | 33 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net - 0 | 9 | 9 | 12 | 15 | 29 | 14 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net - 0 | 9 | 9 | 13 | 15 | 29 | 14 |
|te-1-3-ar01.savannah.ga.savannah.comcast.net - 0 | 9 | 9 | 12 | 15 | 27 | 13 |
|te-0-3-0-13-ar02.southside.fl.jacksvil.comcast.net - 0 | 9 | 9 | 17 | 27 | 46 | 25 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net - 0 | 9 | 9 | 28 | 32 | 45 | 33 |
|pos-0-0-0-0-pe01.nota.fl.ibone.comcast.net - 0 | 9 | 9 | 26 | 30 | 43 | 31 |
| Vlan531.icore2.MLN-Miami.as6453.net - 0 | 9 | 9 | 25 | 33 | 53 | 30 |
| 0.xe-7-3-0.BR1.MIA19.ALTER.NET - 0 | 9 | 9 | 27 | 31 | 44 | 30 |
| 0.xe-10-2-0.XL2.MIA19.ALTER.NET - 0 | 9 | 9 | 26 | 36 | 57 | 29 |
| 0.so-4-3-0.XT2.DCA5.ALTER.NET - 0 | 9 | 9 | 98 | 103 | 118 | 99 |
| 0.so-6-0-0.UR2.MTC4.ALTER.NET - 0 | 9 | 9 | 54 | 63 | 80 | 54 |
| 206.112.176.42 - 0 | 9 | 9 | 99 | 105 | 119 | 99 |
| 206.112.184.37 - 0 | 9 | 9 | 100 | 110 | 127 | 101 |
| host136.ea.com - 0 | 9 | 9 | 100 | 105 | 119 | 103 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Pacific ping at 12:49 EST.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| READYSHARE - 0 | 12 | 12 | 1 | 1 | 4 | 2 |
| XXXXXXXXXX - 0 | 12 | 12 | 15 | 25 | 38 | 23 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net - 0 | 12 | 12 | 8 | 12 | 18 | 9 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net - 0 | 12 | 12 | 11 | 13 | 17 | 13 |
|ml-1-ar01.savannah.ga.savannah.comcast.net - 0 | 12 | 12 | 12 | 15 | 19 | 14 |
|te-0-3-0-10-ar02.southside.fl.jacksvil.comcast.net - 0 | 12 | 12 | 21 | 25 | 30 | 25 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net - 0 | 12 | 12 | 29 | 30 | 35 | 30 |
|pos-0-4-0-0-pe01.nota.fl.ibone.comcast.net - 0 | 12 | 12 | 27 | 29 | 33 | 31 |
| Vlan514.icore2.MLN-Miami.as6453.net - 13 | 8 | 7 | 26 | 31 | 38 | 34 |
| 0.xe-7-3-0.BR1.MIA19.ALTER.NET - 0 | 12 | 12 | 25 | 34 | 81 | 25 |
| 0.xe-10-2-0.XL1.MIA19.ALTER.NET - 0 | 12 | 12 | 25 | 28 | 32 | 27 |
| 0.so-5-0-0.XT1.LAX7.ALTER.NET - 0 | 12 | 12 | 109 | 112 | 117 | 111 |
| so-0-0-0.ur1.lax11.web.wcom.net - 0 | 12 | 12 | 112 | 113 | 118 | 116 |
| 208.254.48.26 - 13 | 8 | 7 | 109 | 112 | 117 | 113 |
| 65.245.224.33 - 0 | 12 | 12 | 111 | 114 | 118 | 112 |
| 65.216.123.33 - 0 | 12 | 12 | 113 | 114 | 116 | 114 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Pacific ping at 20:42 EST.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| READYSHARE - 0 | 16 | 16 | 1 | 2 | 4 | 2 |
| XXXXXXXXXX - 0 | 16 | 16 | 21 | 26 | 36 | 25 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net - 0 | 16 | 16 | 10 | 16 | 53 | 10 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net - 0 | 16 | 16 | 10 | 13 | 18 | 14 |
|ml-1-ar01.savannah.ga.savannah.comcast.net - 0 | 16 | 16 | 12 | 15 | 21 | 12 |
|te-0-3-0-10-ar02.southside.fl.jacksvil.comcast.net - 0 | 16 | 16 | 20 | 25 | 32 | 29 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net - 0 | 16 | 16 | 27 | 30 | 34 | 34 |
|pos-0-4-0-0-pe01.nota.fl.ibone.comcast.net - 0 | 16 | 16 | 24 | 29 | 34 | 33 |
| Vlan514.icore2.MLN-Miami.as6453.net - 9 | 12 | 11 | 0 | 28 | 37 | 23 |
| 0.xe-7-3-0.BR1.MIA19.ALTER.NET - 0 | 16 | 16 | 26 | 31 | 53 | 34 |
| 0.xe-10-2-0.XL1.MIA19.ALTER.NET - 0 | 16 | 16 | 25 | 32 | 51 | 42 |
| 0.so-5-0-0.XT1.LAX7.ALTER.NET - 0 | 16 | 16 | 104 | 110 | 155 | 106 |
| so-0-0-0.ur1.lax11.web.wcom.net - 0 | 16 | 16 | 107 | 110 | 113 | 110 |
| 208.254.48.26 - 0 | 16 | 16 | 108 | 111 | 115 | 110 |
| 65.245.224.33 - 0 | 16 | 16 | 106 | 110 | 140 | 111 |
| 65.216.123.33 - 9 | 12 | 11 | 105 | 108 | 111 | 107 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider