• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

unplayable lag? anyone?

Goodmann

Babbling Loonie
Stratics Veteran
Stratics Legend
Ongoing for about a month now 5-6 hours a night in prime time game is unplayable. I called the isp provider and everything on there end is up to par so what now? I am on the west coast and I actually can play east coast shards during this time with a good ping and my west coast shards are unplayable??
 
S

Sevin0oo0

Guest
i thought i was only getting lag when one of the paragon servants locked on, but I eventually get a complete loss, when i try to come back i get some BS screen about a server sync error. doesn't matter which dungeon either, but it sure is gettin old. often freeze, like my mouse is dead, but then i get connection lost. a quick bandwidth check shows up & dn speeds on my end fine.
 
V

Vyal

Guest
Tonight was a really bad night for the lag. I was getting all sorta strange things going on. My mare vanished on me once, I was trying to hit bandages and I was getting a message about them being out of reach. Recalling to a location only to not be able to move but being able to only see NPC's move. And of course the step pause for 2 seconds step issues. Most likely due to the 50% packet loss :/
 

Goodmann

Babbling Loonie
Stratics Veteran
Stratics Legend
Why haven't we heard anything from any dev about a fix coming for this? Are they aware of the problem?
 

Viper09

Grand Poobah
Stratics Veteran
Stratics Legend
Why haven't we heard anything from any dev about a fix coming for this? Are they aware of the problem?
Because the problem might not be on their end. I haven't been encountering any lag. Has anyone run a trace route?
 

Ezekiel Zane

Grand Poobah
Stratics Veteran
Stratics Legend
See the Comcast thread. I've quit even trying to play from 5pm - 10pm. It's been ****ty for months now.
 
G

goldenpower

Guest
you can thank netflix, hulu, etc for this new reality to prime time internet usage
 

Haddy G

Journeyman
Stratics Veteran
Stratics Legend
Ongoing for about a month now 5-6 hours a night in prime time game is unplayable. I called the isp provider and everything on there end is up to par so what now? I am on the west coast and I actually can play east coast shards during this time with a good ping and my west coast shards are unplayable??
The problem is Alter.net IP 152.63.85.81 as soon as I hit that IP in my traceroute my pings go to hell. UO is completely unplayable from around 5pm to Midnight est for me. Luckily I like LOTRO and have no problems at all with ping to them. So I will play that until this is fixed or I decide to move on, I really do not want to move on as I very much like playing UO.
 

silent

Lore Master
Stratics Veteran
Stratics Legend
It's unplayable again tonight. Much more of this it may be the reason I've been looking for to pull the plug....
 

MagicStar

Journeyman
Stratics Veteran
Stratics Legend
are you guys able to change internet providers?
honestly i havent even seen lag at all in at least 6 years

in case it helps im in montreal with high speed internet at 16 mps
not sure if you got other options just thought id share cause if its on uos end i would think wed all have lag
could be wrong though
 

Ezekiel Zane

Grand Poobah
Stratics Veteran
Stratics Legend
I have Comcast 50Mb/s service. I generally speedtest 25-35Mb/s and for UO usually ping 50-80ms. During primetime for several months now I ping 250-450ms.

I've run tracert showing 100% packet loss on the Alter.net routers, excessive timeouts and ping 200ms+ per hop.
 

Arrgh

Sage
Stratics Veteran
Stratics Legend
Anyone tried a proxy server such as Battleping and see if that helps?
 

Haddy G

Journeyman
Stratics Veteran
Stratics Legend
I've been lucky lately. Pings have been pure crap for all east coast shards and somewhat playable for west coast shards. Though this makes no sense to me being on the east coast.
 

Mirt

Certifiable
Supporter
Stratics Veteran
Stratics Legend
UNLEASHED
I've been lucky lately. Pings have been pure crap for all east coast shards and somewhat playable for west coast shards. Though this makes no sense to me being on the east coast.
That is really odd for the most part the original issue was about crossing the country. Wonder if there is more then one issue going on here. I do feel bad for the Devs on this one as it isn't even their issue its their servers ISP that is messing up.
 

GreywolfUK

Sage
Stratics Veteran
Stratics Legend
I've been lucky lately. Pings have been pure crap for all east coast shards and somewhat playable for west coast shards. Though this makes no sense to me being on the east coast.

Welcome to UO where lag is expected and supplied in excessive amounts.

Most days at peak-time I get better pings to US and Asian shards than I do Europa, and I live in Scotland, so go figure. :wall::wall::wall:.
 

Arrgh

Sage
Stratics Veteran
Stratics Legend
No one is going to pay more, thats crazy.
Wow I have absolutely no idea how I got that many multiple posts at once. o_O I cleaned my forum mess up... sorry people.

FYI there are a few programs that are free plus you can try a few for trial period to see if that clears it up. I had the same problem in Aion but it was their servers....worst gaming company ever...NCFail.
 
Z

zorrah

Guest
I'm thinking there is indeed probably more than one issue happening here. I am in the process of transferring to Atlantic because the lag there is FAR better than on Baja. I live in California and use Comcast. o.0
 

Arrgh

Sage
Stratics Veteran
Stratics Legend
When I was playing Aion part-time, level3 in Texas especially the Austin routers to> Aion servers was fubar and timing out constantly. I'm guessing after 2 1/2 years of Aion nearly, considering the Aion team couldn't even make a website run properly that it was server side more than Level3. I could trace Level3 anywhere else and not see much degradation. I'm thankful I'm not on Comcast or that I'm no longer suffering NCFail (Aion).

Someone mentioned Netflix and other streaming mess, I'm convinced that this is part of the latency problems "everywhere". I was def hoping that when NEtflix screwed their customer base that last time that they would sink and go down with the ship but some of the rats made it out alive it appears. It most def is not the same internet we knew 15-20 years ago.
 

Theo_GL

Grand Poobah
Stratics Veteran
Stratics Legend
UNLEASHED
Yup, awful to a handful of US shards at 8:30pm CST. Thank you Comcast and your xInferiority and EA.

I live in Chicago and *should* ping well to GL. For some reason Lake Sup looks good - rest of East Coast is junk.

8:30pm CST


And then later - back to normal... This is every night without fail.

11:30pm CST
 

Theo_GL

Grand Poobah
Stratics Veteran
Stratics Legend
UNLEASHED
Next night....same f'ing story.

Is anyone at all looking into this? Unplayable from 7 to 9pm and no its nothing on my home network. Rest of shards are fine - it is east coast shards that are a mess.
 

Haddy G

Journeyman
Stratics Veteran
Stratics Legend
Yup, awful to a handful of US shards at 8:30pm CST. Thank you Comcast and your xInferiority and EA.

I live in Chicago and *should* ping well to GL. For some reason Lake Sup looks good - rest of East Coast is junk.

8:30pm CST


That's interesting I am getting the same pings except it's Catskills that has good ping for me, around 60.
 

Haddy G

Journeyman
Stratics Veteran
Stratics Legend
Here is a comparison of my pings for today. I used WinMTR, great tool. My Pacific ping has improved, thru there is bit packet loss. This is much better then what I was getting past few weeks. My East Coast Shards ping has doubled since noon. No idea what is going on here. I play Pac so I can live with it.

I don't know if the UO team needs this info, but noticed on Bioware forums the team there is requesting this stuff. Seems to be the same issue Alter.net causing lag.

Atlantic pings at 12:52 EST.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |    9 |    9 |    1 |    5 |   36 |    2 |
|                              XXXXXXXXXX -    0 |    9 |    9 |   18 |   29 |   58 |   18 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net -    0 |    9 |    9 |   14 |   19 |   50 |   16 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net -    0 |    9 |    9 |   12 |   18 |   50 |   15 |
|te-1-3-ar01.savannah.ga.savannah.comcast.net -    0 |    9 |    9 |   13 |   24 |   58 |   16 |
|te-0-3-0-13-ar02.southside.fl.jacksvil.comcast.net -    0 |    9 |    9 |   21 |   29 |   62 |   23 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net -    0 |    9 |    9 |   29 |   34 |   65 |   32 |
|pos-0-0-0-0-pe01.nota.fl.ibone.comcast.net -    0 |    9 |    9 |   27 |   32 |   65 |   29 |
|     Vlan531.icore2.MLN-Miami.as6453.net -    0 |    9 |    9 |   27 |   37 |   73 |   40 |
|          0.xe-7-3-0.BR1.MIA19.ALTER.NET -    0 |    9 |    9 |   24 |   32 |   63 |   40 |
|         0.xe-10-2-0.XL2.MIA19.ALTER.NET -    0 |    9 |    9 |   27 |   36 |   80 |   28 |
|           0.so-4-3-0.XT2.DCA5.ALTER.NET -    0 |    9 |    9 |   50 |   58 |   93 |   50 |
|           0.so-6-0-0.UR2.MTC4.ALTER.NET -    0 |    9 |    9 |   49 |   59 |   95 |   95 |
|                          206.112.176.42 -    0 |    9 |    9 |   49 |   56 |   89 |   52 |
|                          206.112.184.37 -    0 |    9 |    9 |   51 |   58 |   88 |   60 |
|                          host136.ea.com -    0 |    9 |    9 |   51 |   56 |   89 |   53 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Atlantic ping at 20:40 EST.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |    9 |    9 |    1 |    2 |    3 |    1 |
|                              XXXXXXXXXX -    0 |    9 |    9 |   17 |   28 |   41 |   33 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net -    0 |    9 |    9 |   12 |   15 |   29 |   14 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net -    0 |    9 |    9 |   13 |   15 |   29 |   14 |
|te-1-3-ar01.savannah.ga.savannah.comcast.net -    0 |    9 |    9 |   12 |   15 |   27 |   13 |
|te-0-3-0-13-ar02.southside.fl.jacksvil.comcast.net -    0 |    9 |    9 |   17 |   27 |   46 |   25 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net -    0 |    9 |    9 |   28 |   32 |   45 |   33 |
|pos-0-0-0-0-pe01.nota.fl.ibone.comcast.net -    0 |    9 |    9 |   26 |   30 |   43 |   31 |
|     Vlan531.icore2.MLN-Miami.as6453.net -    0 |    9 |    9 |   25 |   33 |   53 |   30 |
|          0.xe-7-3-0.BR1.MIA19.ALTER.NET -    0 |    9 |    9 |   27 |   31 |   44 |   30 |
|         0.xe-10-2-0.XL2.MIA19.ALTER.NET -    0 |    9 |    9 |   26 |   36 |   57 |   29 |
|           0.so-4-3-0.XT2.DCA5.ALTER.NET -    0 |    9 |    9 |   98 |  103 |  118 |   99 |
|           0.so-6-0-0.UR2.MTC4.ALTER.NET -    0 |    9 |    9 |   54 |   63 |   80 |   54 |
|                          206.112.176.42 -    0 |    9 |    9 |   99 |  105 |  119 |   99 |
|                          206.112.184.37 -    0 |    9 |    9 |  100 |  110 |  127 |  101 |
|                          host136.ea.com -    0 |    9 |    9 |  100 |  105 |  119 |  103 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Pacific ping at 12:49 EST.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |   12 |   12 |    1 |    1 |    4 |    2 |
|                              XXXXXXXXXX -    0 |   12 |   12 |   15 |   25 |   38 |   23 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net -    0 |   12 |   12 |    8 |   12 |   18 |    9 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net -    0 |   12 |   12 |   11 |   13 |   17 |   13 |
|ml-1-ar01.savannah.ga.savannah.comcast.net -    0 |   12 |   12 |   12 |   15 |   19 |   14 |
|te-0-3-0-10-ar02.southside.fl.jacksvil.comcast.net -    0 |   12 |   12 |   21 |   25 |   30 |   25 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net -    0 |   12 |   12 |   29 |   30 |   35 |   30 |
|pos-0-4-0-0-pe01.nota.fl.ibone.comcast.net -    0 |   12 |   12 |   27 |   29 |   33 |   31 |
|     Vlan514.icore2.MLN-Miami.as6453.net -   13 |    8 |    7 |   26 |   31 |   38 |   34 |
|          0.xe-7-3-0.BR1.MIA19.ALTER.NET -    0 |   12 |   12 |   25 |   34 |   81 |   25 |
|         0.xe-10-2-0.XL1.MIA19.ALTER.NET -    0 |   12 |   12 |   25 |   28 |   32 |   27 |
|           0.so-5-0-0.XT1.LAX7.ALTER.NET -    0 |   12 |   12 |  109 |  112 |  117 |  111 |
|         so-0-0-0.ur1.lax11.web.wcom.net -    0 |   12 |   12 |  112 |  113 |  118 |  116 |
|                           208.254.48.26 -   13 |    8 |    7 |  109 |  112 |  117 |  113 |
|                           65.245.224.33 -    0 |   12 |   12 |  111 |  114 |  118 |  112 |
|                           65.216.123.33 -    0 |   12 |   12 |  113 |  114 |  116 |  114 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Pacific ping at 20:42 EST.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                              READYSHARE -    0 |   16 |   16 |    1 |    2 |    4 |    2 |
|                              XXXXXXXXXX -    0 |   16 |   16 |   21 |   26 |   36 |   25 |
|te-7-2-ur01.charleston.sc.chrlstn.comcast.net -    0 |   16 |   16 |   10 |   16 |   53 |   10 |
|te-9-3-ar01.charleston.sc.chrlstn.comcast.net -    0 |   16 |   16 |   10 |   13 |   18 |   14 |
|ml-1-ar01.savannah.ga.savannah.comcast.net -    0 |   16 |   16 |   12 |   15 |   21 |   12 |
|te-0-3-0-10-ar02.southside.fl.jacksvil.comcast.net -    0 |   16 |   16 |   20 |   25 |   32 |   29 |
|te-1-2-0-5-cr01.miami.fl.ibone.comcast.net -    0 |   16 |   16 |   27 |   30 |   34 |   34 |
|pos-0-4-0-0-pe01.nota.fl.ibone.comcast.net -    0 |   16 |   16 |   24 |   29 |   34 |   33 |
|     Vlan514.icore2.MLN-Miami.as6453.net -    9 |   12 |   11 |    0 |   28 |   37 |   23 |
|          0.xe-7-3-0.BR1.MIA19.ALTER.NET -    0 |   16 |   16 |   26 |   31 |   53 |   34 |
|         0.xe-10-2-0.XL1.MIA19.ALTER.NET -    0 |   16 |   16 |   25 |   32 |   51 |   42 |
|           0.so-5-0-0.XT1.LAX7.ALTER.NET -    0 |   16 |   16 |  104 |  110 |  155 |  106 |
|         so-0-0-0.ur1.lax11.web.wcom.net -    0 |   16 |   16 |  107 |  110 |  113 |  110 |
|                           208.254.48.26 -    0 |   16 |   16 |  108 |  111 |  115 |  110 |
|                           65.245.224.33 -    0 |   16 |   16 |  106 |  110 |  140 |  111 |
|                           65.216.123.33 -    9 |   12 |   11 |  105 |  108 |  111 |  107 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Top