• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

Sprintlink.net make trouble again. where is teknich forum

FrejaSP

Queen of The Outlaws
Professional
Stratics Veteran
Stratics Legend
Campaign Patron
I use to ping around 110ms, today it is very bad and it's not only today it gives trouble.

From Denmark to Siege:

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 192.168.1.1 1 0ms 0ms 0% 168 / 168 0ms / 1ms
lo1.taanxx3.ip.tele.dk 80.166.138.245 2 122ms 17ms 0% 168 / 168 13ms / 260ms
* Unknown Host * 83.88.2.210 3 13ms 14ms 0% 168 / 168 13ms / 45ms
ge-0-0-0.1000M.glnqu1.ip.tele.dk 83.88.31.61 4 14ms 16ms 0% 168 / 168 13ms / 71ms
ge-2-2-0-1000M.boanxu4.ip.tele.dk 83.88.31.57 5 14ms 14ms 0% 168 / 168 13ms / 35ms
te0-0-4-0-10G.boanqh1.ip.tele.dk 83.88.24.82 6 25ms 16ms 0% 168 / 168 14ms / 31ms
pos7-0-0-10G.nyk2nxg2.ip.tele.dk 83.88.26.106 7 111ms 110ms 0% 168 / 168 110ms / 122ms
sl-gw37-nyc-14-0-0.sprintlink.net 160.81.182.197 8 110ms 110ms 0% 168 / 168 110ms / 116ms
sl-crs1-nyc-0-13-3-0.sprintlink.net 144.232.13.65 9 111ms 111ms 0% 168 / 168 110ms / 115ms
sl-crs1-pen-0-0-5-0.sprintlink.net 144.232.20.123 10 113ms 113ms 0% 168 / 168 112ms / 118ms
sl-crs1-rly-0-13-0-0.sprintlink.net 144.232.20.208 11 117ms 117ms 0% 168 / 168 116ms / 126ms
sl-bb20-dc-13-0-0.sprintlink.net 144.232.20.12 12 118ms 117ms 0% 168 / 168 117ms / 120ms
sl-st20-ash-10-0.sprintlink.net 144.232.20.152 13 118ms 117ms 0% 167 / 167 117ms / 124ms
* Unknown Host * 144.223.246.6 14 191ms 100% 0 / 167
fert08-eqx-iad.ea.com 159.153.224.234 15 214ms 214ms 0% 167 / 167 183ms / 393ms
* Unknown Host * 159.153.233.47 16 209ms 204ms 0% 167 / 167 175ms / 217ms
 
Top