Here is the trace to the login server, looks as if server is down
C:\Documents and Settings\Owner>tracert siegeperilous.com
Tracing route to siegeperilous.com [64.95.64.198]
over a maximum of 30 hops:
1 10 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 24 ms 43 ms te-11-0-0-sur01.b3marietta.ga.atlanta.comcast.ne
t [68.85.233.73]
4 10 ms 20 ms 20 ms 68.85.109.5
5 10 ms 9 ms 22 ms 68.85.109.1
6 14 ms 25 ms 11 ms 68.85.108.14
7 12 ms 20 ms 14 ms be-95-crs01.b0atlanta.ga.atlanta.comcast.net [68
.86.106.6]
8 17 ms 16 ms 17 ms pos-1-4-0-0-cr01.atlanta.ga.ibone.comcast.net [6
8.86.90.121]
9 21 ms 13 ms 12 ms te-4-3.car1.Atlanta2.Level3.net [4.71.252.25]
10 33 ms 17 ms 17 ms ae-73-52.ebr3.Atlanta2.Level3.net [4.68.103.62]
11 38 ms 36 ms 36 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
12 29 ms 33 ms 53 ms ae-81-81.csw3.Washington1.Level3.net [4.69.134.1
38]
13 35 ms 37 ms 34 ms ae-84-84.ebr4.Washington1.Level3.net [4.69.134.1
85]
14 55 ms 57 ms 57 ms ae-3-3.ebr1.NewYork1.Level3.net [4.69.132.94]
15 64 ms 54 ms 54 ms ae-1-8.bar2.Boston1.Level3.net [4.69.140.97]
16 63 ms 61 ms 74 ms ae-0-11.bar1.Boston1.Level3.net [4.69.140.89]
17 54 ms 55 ms 58 ms INTERNAP-NE.bar1.Boston1.Level3.net [4.53.54.2]
18 66 ms 218 ms 196 ms border8.po2-bbnet2.bsn.pnap.net [63.251.128.77]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Documents and Settings\Owner>