V
Venus_AUPK
Guest
After speaking to people on oceania alot of people are getting random lag with ping going from as low as 10 up to well over 200 there is a thread on our shard forum with a few tracert results and it seems were all getting lag from the same EA owned hops
as the EA Tech Support hotline couldnt have been less helpful
Just posting here hoping some one from EA read this and can do somthingTrace One, 6:20pm:
Tracing route to central-oz1.owo.com [159.153.189.8]
over a maximum of 30 hops:
1 3 ms 2 ms 3 ms routerlogin.com [192.168.0.1]
2 14 ms 13 ms 13 ms loop0.lns10.mel4.internode.on.net [150.101.212.32]
3 26 ms 27 ms 27 ms vl13.cor3.mel4.internode.on.net [150.101.212.14]
4 27 ms 27 ms 26 ms gi0-1-8.bdr1.mel6.internode.on.net [150.101.212.98]
5 25 ms 26 ms 25 ms po2-1.bdr1.syd6.internode.on.net [150.101.197.233]
6 27 ms 25 ms * p23765.syd.equinix.com [202.167.228.21]
7 181 ms 180 ms 180 ms 159.153.188.11
8 176 ms 173 ms 177 ms 159.153.189.8
Trace complete.
Trace two, 6.30pm:
Tracing route to central-oz1.owo.com [159.153.189.8]
over a maximum of 30 hops:
1 3 ms 3 ms 3 ms routerlogin.com [192.168.0.1]
2 14 ms 14 ms 14 ms loop0.lns10.mel4.internode.on.net [150.101.212.32]
3 25 ms 27 ms 27 ms vl13.cor3.mel4.internode.on.net [150.101.212.14]
4 26 ms 25 ms 26 ms gi0-1-8.bdr1.mel6.internode.on.net [150.101.212.98]
5 26 ms 25 ms 26 ms po2-1.bdr1.syd6.internode.on.net [150.101.197.233]
6 * 26 ms * p23765.syd.equinix.com [202.167.228.21]
7 179 ms 180 ms 177 ms 159.153.188.11
8 175 ms 176 ms 175 ms 159.153.189.8
Trace complete.
as the EA Tech Support hotline couldnt have been less helpful