I am from pennsylvania and my ping is ridiciously high today. Wondering if anyone else (expecially in/around PA) was doing so also.
I normally ping between 17-25..
HTML:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
so-6-0.hsa2.Philadelphia1.Level3.net 4.78.146.253 5 26ms 20ms 0% 75 / 75 15ms / 30ms
ge-6-0-1.mp1.Philadelphia1.Level3.net 64.159.0.149 6 24ms 24ms 0% 75 / 75 15ms / 71ms
as-3-0.bbr2.Washington1.Level3.net 4.68.128.206 7 28ms 24ms 0% 75 / 75 18ms / 51ms
ae-23-79.car3.Washington1.Level3.net 4.68.17.69 8 32ms 33ms 0% 75 / 75 19ms / 219ms
ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 9 181ms 187ms 0% 75 / 75 149ms / 212ms
fert07-eqx-iad.ea.com 159.153.224.230 10 186ms 198ms 0% 75 / 75 152ms / 397ms
* Unknown Host * 159.153.233.11 11 192ms 187ms 0% 75 / 75 150ms / 215ms
I normally ping between 17-25..