• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

Greater Dragon Collection

Floyd

Visitor
Stratics Veteran
Does anyone collect Greater Dragons. This is a few of my collection. I sale anything less than a 4.6 unless the stats favor certain spawns and/or PVP type GD's.


Toon GD Name Rate SC hp Int str phy fir cold poi ener Mag wrest tact resist
Butch DaBeast 4.7 974 586 613 85 90 44 60 73 102.1 115.9 108.3 111.5
Jooz Moofasa 4.6 981 523 597 85 90 49 58 67 114.0 127.4 120.5 118.4
Riva Ozzy 4.6 967 568 593 84 90 53 55 71 110.2 112.8 121.5 113.4
Jooz foursixbaby 4.6 952 588 637 85 90 40 56 74 110.7 125.4 110.7 118.1
Jooz DaBeastII 4.6 944 612 604 85 88 50 57 75 113.3 122.4 120.3 119.7
Butch GreaterFourFOur 4.4 953 568 630 84 89 43 56 67 116.3 123.1 104.5 94.7
Butch GreaterFTHkk 4.3 976 580 635 80 87 54 58 63 118.8 112.8 100.7 91.3
Jooz FourThreeL 4.3 931 526 612 82 87 48 59 71 108.2 118.9 104.0 94.9
Riva fourthreeK 4.3 925 663 571 79 90 45 59 71 112.9 118.9 121.5 114.5
Jooz gd 4.3 901 490 589 84 90 49 59 66 109.8 116.5 116.2 119.0
Jooz gd 4.3 894 608 629 83 88 53 55 72 105.3 115.2 109.3 106.1
Riva GreaterFTHeee 4.3 878 559 606 84 89 41 58 75 113.7 123.5 123.9 116.3
Riva a greater drag 4.2 967 526 599 82 88 48 60 63 108.1 113.5 114.4 114.5
Jooz fourtwobb 4.2 952 565 600 77 90 54 57 66 108.0 124.0 119.4 113.8
Jooz fourtwobb 4.2 944 603 651 84 82 50 56 72 110.2 119.6 114.6 106.4
Riva GreaterFTzz 4.2 943 578 646 85 81 42 59 73 109.0 114.6 119.0 87.8
Jooz GreaterFTWOccc 4.2 908 650 660 85 82 52 56 73 113.1 126.5 115.6 112.9
Butch GreaterFTWOee 4.2 907 561 604 84 87 47 60 70 115.4 117.1 117.4 112.5
Butch GreaterFTWOii 4.2 893 576 626 81 90 52 58 71 110.4 118.1 114.1 120.6
ACDC fourttwo 4.2 889 545 611 81 89 55 60 75 110.2 118.8 109.4 123.1
Riva GreaterFTWOqq 4.2 885 603 597 85 86 55 55 74 113.5 116.4 104.6 89.7
Jooz a greater drag 4.2 866 630 656 83 90 50 55 70 102.3 116.5 116.0 117.9
Butch FourOneB 4.1 969 597 607 85 81 52 60 62 117.3 125.5 113.9 117.9
Molley FourOneG 4.1 911 538 614 83 89 55 58 61 116.0 117.0 124.6 105.0
Molley fouroneRR 4.1 894 636 611 79 87 53 55 75 115.2 125.0 118.0 119.0
Jooz gd 4.1 870 631 663 85 85 44 57 70 124.4 124.1 124.5 110.0
Jooz Talons 4.1 818 665 659 83 89 55 60 70 120.3 118.8 109.5 125.1
Riva FourFFFF 4.0 959 584 622 75 89 50 60 60 116.6 122.8 110.3 99.8
Riva a greater drag 4.0 958 548 615 78 85 41 59 68 115.5 126.1 112.5 86.1
Molley four 4.0 919 554 654 82 82 45 59 69 118.0 121.1 115.5 121.9
Butch FortyBD 4.0 914 598 606 84 89 47 56 57 110.1 122.8 126.9 111.6
Riva FourGDcc 4.0 903 574 632 82 85 50 57 63 111.3 123.3 120.0 117.3
Jooz a greater drag 4.0 878 563 590 84 89 42 57 65 110.1 120.0 122.2 119.1
ACDC four 4.0 876 633 664 82 88 42 56 66 110.2 128.9 110.9 117.3
Jooz fourttt 4.0 810 617 585 85 88 52 56 70 117.5 124.6 116.7 118.8
Jooz FourGDcc 4.0 797 574 642 82 89 51 60 74 112.4 130.0 117.3 123.2
 
Top