• Hail Guest!
    We're looking for Community Content Contribuitors to Stratics. If you would like to write articles, fan fiction, do guild or shard event recaps, it's simple. Find out how in this thread: Community Contributions
  • Greetings Guest, Having Login Issues? Check this thread!
  • Hail Guest!,
    Please take a moment to read this post reminding you all of the importance of Account Security.
  • Hail Guest!
    Please read the new announcement concerning the upcoming addition to Stratics. You can find the announcement Here!

East Coast Lag

K

KTULU_ATL

Guest
I am one of the players experiencing bad latency to ATL, GL, LS, and all other east coast shards. I am still connecting well to the west shards. I have read the previous post which started in August.

My situation:
I ping bad during peak hours from 3:30 PM CST - 10:30 CST. Between these hours, I ping 100 - 220, usually around 150ms. All other times i ping 40's, 50's and 60's. The problem starts around 3:30 PM and progressively gets worse.

I am performing an hour by hour trace route and will post. Someone please help. This is making it impossible to play the game.
 
K

KTULU_ATL

Guest
This is the start of the lag I will post more times and traceroutes. Also, why is ae-43-99.car3.Washington1.Level3.net losing 100% of packets in my traceroutes?

PING SUMMARY - atlantic.owo.com
Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 3:30 PM * Unknown Host * 159.153.233.23 69ms 62ms 0% 103 / 103 55ms / 78ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 3:30 PM * Unknown Host * 2 0ms
9/24/2009 3:30 PM * Unknown Host * 3 13ms
9/24/2009 3:30 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 21ms
9/24/2009 3:30 PM ae-83-80.ebr3.Dallas1.Level3.net 4.69.145.180 5 33ms
9/24/2009 3:30 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 56ms
9/24/2009 3:30 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 61ms
9/24/2009 3:30 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 55ms
9/24/2009 3:30 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 56ms
9/24/2009 3:30 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 57ms
9/24/2009 3:30 PM fert08-eqx-iad.ea.com 159.153.224.238 11 70ms
9/24/2009 3:30 PM * Unknown Host * 159.153.233.23 12 70ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkt s r/s Ping best/worst
9/24/2009 3:30 PM * Unknown Host * 2 0ms
9/24/2009 3:30 PM * Unknown Host * 3 8ms 10ms 0% 101 / 101 7ms / 34ms
9/24/2009 3:30 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 21ms 23ms 0% 101 / 101 20ms / 44ms
9/24/2009 3:30 PM ae-83-80.ebr3.Dallas1.Level3.net 4.69.145.180 5 23ms 28ms 0% 101 / 101 21ms / 42ms
9/24/2009 3:30 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 44ms 49ms 0% 101 / 101 42ms / 66ms
9/24/2009 3:30 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 61ms 64ms 0% 101 / 101 54ms / 89ms
9/24/2009 3:30 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 59ms 62ms 0% 100 / 100 55ms / 77ms
9/24/2009 3:30 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 56ms 100% 0 / 100
9/24/2009 3:30 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 59ms 58ms 0% 100 / 100 54ms / 72ms
9/24/2009 3:30 PM fert08-eqx-iad.ea.com 159.153.224.238 11 75ms 95ms 0% 100 / 100 63ms / 263ms
9/24/2009 3:30 PM * Unknown Host * 159.153.233.23 12 74ms 81ms 0% 100 / 100 61ms / 122ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 4:00 PM * Unknown Host * 159.153.233.23 94ms 93ms 0% 100 / 100 81ms / 111ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 4:00 PM * Unknown Host * 2 0ms
9/24/2009 4:00 PM * Unknown Host * 3 8ms
9/24/2009 4:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 20ms
9/24/2009 4:00 PM ae-83-80.ebr3.Dallas1.Level3.net 4.69.145.180 5 30ms
9/24/2009 4:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 44ms
9/24/2009 4:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 69ms
9/24/2009 4:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 59ms
9/24/2009 4:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 58ms
9/24/2009 4:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 70ms
9/24/2009 4:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 114ms
9/24/2009 4:00 PM * Unknown Host * 159.153.233.23 12 86ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 4:00 PM * Unknown Host * 2 0ms
9/24/2009 4:00 PM * Unknown Host * 3 9ms 14ms 0% 101 / 101 7ms / 139ms
9/24/2009 4:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 23ms 24ms 0% 101 / 101 20ms / 46ms
9/24/2009 4:00 PM ae-93-90.ebr3.Dallas1.Level3.net 4.69.145.244 5 29ms 28ms 0% 101 / 101 21ms / 52ms
9/24/2009 4:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 55ms 48ms 0% 101 / 101 40ms / 77ms
9/24/2009 4:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 56ms 63ms 0% 101 / 101 54ms / 82ms
9/24/2009 4:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 62ms 64ms 0% 101 / 101 55ms / 91ms
9/24/2009 4:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 54ms 100% 0 / 99
9/24/2009 4:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 58ms 58ms 0% 99 / 99 55ms / 71ms
9/24/2009 4:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 78ms 106ms 0% 99 / 99 78ms / 314ms
9/24/2009 4:00 PM * Unknown Host * 159.153.233.23 12 86ms 100ms 0% 99 / 99 78ms / 147ms

Date Time Host IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 4:30 PM * Host * 159.153.233.23 89ms 91ms 0% 116 / 116 80ms / 104ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 4:30 PM * Unknown Host * 2 0ms
9/24/2009 4:30 PM * Unknown Host * 3 11ms
9/24/2009 4:30 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 24ms
9/24/2009 4:30 PM ae-73-70.ebr3.Dallas1.Level3.net 4.69.145.116 5 22ms
9/24/2009 4:30 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 46ms
9/24/2009 4:30 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 55ms
9/24/2009 4:30 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 62ms
9/24/2009 4:30 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 56ms
9/24/2009 4:30 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 58ms
9/24/2009 4:30 PM fert08-eqx-iad.ea.com 159.153.224.238 11 172ms
9/24/2009 4:30 PM * Unknown Host * 159.153.233.23 12 91ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkt s r/s Ping best/worst
9/24/2009 4:30 PM * Unknown Host * 2 0ms
9/24/2009 4:30 PM * Unknown Host * 3 8ms 13ms 0% 101 / 101 7ms / 310ms
9/24/2009 4:30 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 23ms 24ms 0% 101 / 101 20ms / 50ms
9/24/2009 4:30 PM ae-63-60.ebr3.Dallas1.Level3.net 4.69.145.52 5 26ms 29ms 0% 101 / 101 21ms / 51ms
9/24/2009 4:30 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 44ms 47ms 0% 101 / 101 41ms / 73ms
9/24/2009 4:30 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 57ms 63ms 0% 101 / 101 53ms / 84ms
9/24/2009 4:30 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 62ms 63ms 0% 101 / 101 55ms / 87ms
9/24/2009 4:30 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 56ms 100% 0 / 100
9/24/2009 4:30 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 58ms 58ms 0% 100 / 100 55ms / 71ms
9/24/2009 4:30 PM fert08-eqx-iad.ea.com 159.153.224.238 11 103ms 117ms 0% 100 / 100 82ms / 314ms
9/24/2009 4:30 PM * Unknown Host * 159.153.233.23 12 105ms 105ms 0% 100 / 100 80ms / 153ms
 
K

KTULU_ATL

Guest
5:00 PM and 7:00 PM CST - Now it is getting very bad. 150+ ms.

Date Time Host Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 5:00 PM * * 159.153.233.23 103ms 110ms 0% 102 / 102 99ms / 134ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 5:00 PM * Unknown Host * 2 0ms
9/24/2009 5:00 PM * Unknown Host * 3 7ms
9/24/2009 5:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 28ms
9/24/2009 5:00 PM ae-63-60.ebr3.Dallas1.Level3.net 4.69.145.52 5 32ms
9/24/2009 5:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 46ms
9/24/2009 5:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 63ms
9/24/2009 5:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 61ms
9/24/2009 5:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 55ms
9/24/2009 5:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 67ms
9/24/2009 5:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 104ms
9/24/2009 5:00 PM * Unknown Host * 159.153.233.23 12 113ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkt s r/s Ping best/worst
9/24/2009 5:00 PM * Unknown Host * 2 0ms
9/24/2009 5:00 PM * Unknown Host * 3 7ms 11ms 0% 101 / 101 7ms / 96ms
9/24/2009 5:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 22ms 24ms 0% 101 / 101 20ms / 44ms
9/24/2009 5:00 PM ae-63-60.ebr3.Dallas1.Level3.net 4.69.145.52 5 32ms 30ms 0% 101 / 101 21ms / 56ms
9/24/2009 5:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 43ms 51ms 0% 101 / 101 41ms / 85ms
9/24/2009 5:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 66ms 63ms 0% 101 / 101 54ms / 94ms
9/24/2009 5:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 59ms 63ms 0% 101 / 101 55ms / 86ms
9/24/2009 5:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 55ms 100% 0 / 100
9/24/2009 5:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 61ms 60ms 0% 100 / 100 55ms / 83ms
9/24/2009 5:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 300ms 121ms 0% 100 / 100 75ms / 300ms
9/24/2009 5:00 PM * Unknown Host * 159.153.233.23 12 105ms 112ms 0% 100 / 100 80ms / 144ms


Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 7:00 PM * Unknown Host * 159.153.233.23 159ms 161ms 0% 221 / 221 128ms / 228ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 7:00 PM * Unknown Host * 2 0ms
9/24/2009 7:00 PM * Unknown Host * 3 8ms
9/24/2009 7:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 65ms
9/24/2009 7:00 PM ae-73-70.ebr3.Dallas1.Level3.net 4.69.145.116 5 53ms
9/24/2009 7:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 75ms
9/24/2009 7:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 90ms
9/24/2009 7:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 104ms
9/24/2009 7:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 59ms
9/24/2009 7:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 62ms
9/24/2009 7:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 151ms
9/24/2009 7:00 PM * Unknown Host * 159.153.233.23 12 212ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 7:00 PM * Unknown Host * 2 0ms
9/24/2009 7:00 PM * Unknown Host * 3 9ms 9ms 0% 100 / 100 6ms / 16ms
9/24/2009 7:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 77ms 47ms 0% 100 / 100 20ms / 101ms
9/24/2009 7:00 PM ae-73-70.ebr3.Dallas1.Level3.net 4.69.145.116 5 72ms 53ms 0% 100 / 100 21ms / 119ms
9/24/2009 7:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 88ms 72ms 0% 100 / 100 42ms / 129ms
9/24/2009 7:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 100ms 86ms 0% 100 / 100 57ms / 145ms
9/24/2009 7:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 114ms 86ms 0% 100 / 100 56ms / 142ms
9/24/2009 7:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 59ms 100% 0 / 100
9/24/2009 7:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 120ms 86ms 0% 100 / 100 56ms / 154ms
9/24/2009 7:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 197ms 181ms 0% 100 / 100 133ms / 359ms
9/24/2009 7:00 PM * Unknown Host * 159.153.233.23 12 213ms 169ms 2% 97 / 99 132ms / 231ms
 
K

KTULU_ATL

Guest
9:00 PM Lag - Really bad. 175 - 225 ms. Almost unplayable. Definitely no pvp going on here on prime time which is a shame because I used to pvp during these times every day. Will someone please help me diagnose the problem?

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 9:00 PM * Unknown Host * 159.153.233.23 191ms 172ms 0% 100 / 100 98ms / 219ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 9:00 PM * Unknown Host * 2 0ms
9/24/2009 9:00 PM * Unknown Host * 3 9ms
9/24/2009 9:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 83ms
9/24/2009 9:00 PM ae-73-70.ebr3.Dallas1.Level3.net 4.69.145.116 5 105ms
9/24/2009 9:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 137ms
9/24/2009 9:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 135ms
9/24/2009 9:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 126ms
9/24/2009 9:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 57ms
9/24/2009 9:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 58ms
9/24/2009 9:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 142ms
9/24/2009 9:00 PM * Unknown Host * 159.153.233.23 12 242ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkt s r/s Ping best/worst
9/24/2009 9:00 PM * Unknown Host * 2 0ms
9/24/2009 9:00 PM * Unknown Host * 3 13ms 13ms 0% 101 / 101 6ms / 252ms
9/24/2009 9:00 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 105ms 92ms 0% 100 / 101 54ms / 110ms
9/24/2009 9:00 PM ae-73-70.ebr3.Dallas1.Level3.net 4.69.145.116 5 110ms 98ms 0% 101 / 101 59ms / 125ms
9/24/2009 9:00 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 127ms 117ms 0% 101 / 101 67ms / 168ms
9/24/2009 9:00 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 133ms 129ms 0% 101 / 101 85ms / 158ms
9/24/2009 9:00 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 131ms 131ms 0% 101 / 101 82ms / 161ms
9/24/2009 9:00 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 57ms 100% 0 / 101
9/24/2009 9:00 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 123ms 128ms 0% 101 / 101 79ms / 152ms
9/24/2009 9:00 PM fert08-eqx-iad.ea.com 159.153.224.238 11 211ms 225ms 0% 101 / 101 166ms / 393ms
9/24/2009 9:00 PM * Unknown Host * 159.153.233.23 12 229ms 216ms 0% 100 / 100 160ms / 251ms
 
K

KTULU_ATL

Guest
10:15 PM CST Ping rates - Seems to be getting better. Like I said in the beginning post, it gets progressively worse. Is there anything my ISP can do? I would like to get this resolved ASARP. Can somone provide me with some advice with what I should do? What should be my next steps? Should I upgrade to the fastest cable connection available at my ISP? Should I dump my ISP for another? What will help? Please help me out.

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 10:15 PM * Unknown Host * 159.153.233.23 146ms 136ms 0% 108 / 108 104ms / 175ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
9/24/2009 10:15 PM * Unknown Host * 0.0.0.0 2 0ms
9/24/2009 10:15 PM * Unknown Host * 10.0.1.5 3 12ms
9/24/2009 10:15 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 68ms
9/24/2009 10:15 PM ae-93-90.ebr3.Dallas1.Level3.net 4.69.145.244 5 80ms
9/24/2009 10:15 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 83ms
9/24/2009 10:15 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 83ms
9/24/2009 10:15 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 74ms
9/24/2009 10:15 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 55ms
9/24/2009 10:15 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 56ms
9/24/2009 10:15 PM fert08-eqx-iad.ea.com 159.153.224.238 11 123ms
9/24/2009 10:15 PM * Unknown Host * 159.153.233.23 12 114ms

Date Time Host Name IP Address Hop Ping Time Ping Avg % Loss Pkt s r/s Ping best/worst
9/24/2009 10:15 PM * Unknown Host * 0.0.0.0 2 0ms
9/24/2009 10:15 PM * Unknown Host * 10.0.1.5 3 8ms 11ms 0% 101 / 101 7ms / 202ms
9/24/2009 10:15 PM so-4-0-1.edge4.Dallas1.Level3.net 67.96.56.85 4 20ms 33ms 0% 101 / 101 20ms / 100ms
9/24/2009 10:15 PM ae-93-90.ebr3.Dallas1.Level3.net 4.69.145.244 5 26ms 39ms 0% 101 / 101 22ms / 113ms
9/24/2009 10:15 PM ae-7.ebr3.Atlanta2.Level3.net 4.69.134.22 6 48ms 59ms 0% 101 / 101 43ms / 122ms
9/24/2009 10:15 PM ae-2.ebr1.Washington1.Level3.net 4.69.132.86 7 55ms 73ms 0% 101 / 101 55ms / 132ms
9/24/2009 10:15 PM ae-91-91.csw4.Washington1.Level3.net 4.69.134.142 8 58ms 72ms 0% 101 / 101 55ms / 125ms
9/24/2009 10:15 PM ae-43-99.car3.Washington1.Level3.net 4.68.17.197 9 57ms 100% 0 / 100
9/24/2009 10:15 PM ELECTRONIC.car3.Washington1.Level3.net 4.79.169.74 10 56ms 70ms 0% 100 / 100 55ms / 126ms
9/24/2009 10:15 PM fert08-eqx-iad.ea.com 159.153.224.238 11 85ms 104ms 0% 100 / 100 72ms / 213ms
9/24/2009 10:15 PM * Unknown Host * 159.153.233.23 12 82ms 99ms 0% 100 / 100 74ms / 163ms
 

Harlequin

Babbling Loonie
Stratics Veteran
Stratics Legend
Ah, good, I was waiting for someone to post something like this besides just posting a couple of traces and then blindly insist someone (the officials) help.

And you are a direct client of Level3 to boot! Perhaps you can get somewhere that others can't.

First off, the 100% packet loss from ae-43-99.car3.Washington1.Level3.net is because it's configured to drop ICMP packets.



I initially thought the lag was due to them updating the route tables during those laggy times and switching to a slower/faulty router. But the only hop that has changed in your tracerts is the 4th hop.

Looks like normal load-balancing and doesn't seem to be a problem.

The problem for you seems to start at fert08-eqx-iad.ea.com (but note that this could still be caused by the hop prior to it).

Why I say that is because I'm hitting fert08-eqx-iad.ea.com via alter.net (verizon) and do not have similar issues. Any of your friends in the neighbourhood use Verizon or other isp besides Level 3?

Ask them help for a favor and do a tracert during these times. Compare it to yours. Then post/send to EA and Level3.

I think EA needs to work with Level 3 to isolate the issue. Once they have isolated whose eqm is causing the issue, then they can get it resolved. Right now, it a case of everyone denying it's their issue and nothing is getting done.
 
K

KTULU_ATL

Guest
Any of your friends in the neighborhood use Verizon or other isp besides Level 3?

-No. I do not know anyone locally whom uses Verizon. I got moved here for work and do not know many people here. (Atleast who I want to share I play UO with!)

Besides from that, what should be my next steps? I would like to get EA involved. How should I do this? Should I send them my latency reports? Where should I send them?

I have called my ISP and they said they would have a Tech get back to me. They never did. But I still have faith in that.


:wall:
 

Harlequin

Babbling Loonie
Stratics Veteran
Stratics Legend
Any of your friends in the neighborhood use Verizon or other isp besides Level 3?

-No. I do not know anyone locally whom uses Verizon. I got moved here for work and do not know many people here. (Atleast who I want to share I play UO with!)

Besides from that, what should be my next steps? I would like to get EA involved. How should I do this? Should I send them my latency reports? Where should I send them?

I have called my ISP and they said they would have a Tech get back to me. They never did. But I still have faith in that.


:wall:

Don't have to be Verizon, any isp besides Level3 will do. Or you can pop over to an internet cafe, or use your company's internet connection (unless your company blocks direct internet traffic), or anywhere with free wireless internet if you have a laptop. Etc.


To raise an case with EA, go to http://support.ea.com. Send them your hour by hour tracert results.

Also see http://vboards.stratics.com/showthread.php?t=154840

At the same time, call your ISP again and ask for an update of your case. 1st thing to do, ask for the name of the person that answered your call and write down his name.

Call him/her by that name to make sure the person understands you know his/her name. Also, ask for your case number. Do not put down the phone until you have that.

If they can't find your old case number and says they have no records you called, turn deadly calm and very politely (you know the kind of sudden politeless that unnerves people?) ask to speak to the manager.

You - "Can I speak to your manager please?"
Engineer - "blah blah"
You - "Yes I understand it's not your fault. Can I speak to your manager please?"
Engineer - "blah blah"
You - "John, please undertand that this is the 3rd time I am asking to speak to your manager. Can I speak to your manager please?"
Engineer - "blah blah"
You - "John, please undertand that this is the 4th time I am asking to speak to your manager. Can I speak to your manager please?"

Etc etc.



When you get emails from both parties, reply to the latest one (remove any personal info first, like your UO Account name!) and copy both of them in the same email. Include the case numbers from both parties for their easy reference. But phrase it politely and let them talk to each other and sort it out.

eg

"My ISP/game provider says it's it problem on your end. But I'm not a techinical person. I have copied them in this email in hopes that with your combined expertise, you can help me resolve this issue. Thank you very much in advance."

Sign it using "Your loyal customer, <your name>".
 
K

KTULU_ATL

Guest
UPDATE:

I sent feedback to EA through the website like you said to do. They have still yet to send a response.

I spoke with my ISP and he told me there was some good news and bad news. He said the bad news was since it was outside of their servers, there was little they could do to help resolve the latency issue. The good news was that my piticular ISP runs Level3.net in half the city and Qwest in half the city. He told me to change my MAC ID adress and it would release a Qwest IP to me. I did this and am still experiencing the high latency between 3:30 PM and 10:30 PM CST. I still connect to the Level3.net servers on the way to the East Coast UO Servers, so this must be the problem.

What should we do now?
 
K

KTULU_ATL

Guest
LOL. Trash.

How should I reply to this?

--------------------------

Hi Mike,

Thank you for contacting Electronic Arts.

If you experience lag during game play, clean up and delete any unnecessary files.

Make sure that your disk drives have been defragmented. Windows has a default disk de fragmenting tool that you can use by following the steps below:

Click the Start button on the Windows Taskbar.
Select All Programs or Programs.
Select Accessories.
Select System Tools.
Select Disk Defragmenter.

This will run the Disk Defragmenter on your hard drive to make sure that all of your files are efficiently organized.

Game settings can contribute to connection issues and lag.

In-game details and options can impact packet size and speed. The more details you are using in your settings, the more information the game has to process. If you have any filters for text, these can also slow down the game. Try lowering options to speed up game play. Here is a small example list of things that could slow down online games.

Translation filters for incoming text.
Error logging
Obscenity filters
High end lighting effects
High graphic details

If you have any further questions or concerns please reply to this email or visit our extensive knowledge base online at http://support.ea.com.

Thank you,

Rafael
EA Online Support.
 
C

Coffin

Guest
I feel you on this problem KTULU. I almost wish more people were affected by the fert08-eqx-iad.ea.com lag so that something could be done. But what do I know? Maybe nothing can be done!
 

Snakeman

Grand Inquisitor
Alumni
Stratics Veteran
Stratics Legend
Good luck, I had bad lag in January from one of their servers for over, heck 3 mos, & nothing was done by them for me & a few others that experienced this. I sent in & posted many Trace Routes for over 3 weeks. It finally cleared itself up about late March to early April. I don't know if EA fixed it or it cleared itself up..



 
C

Coffin

Guest
Serves some of us right though, like me. I connect to great lakes from Washington. Really, I should be on the west coast servers. But still, over the last 12 years I've connected to the east coast servers at around 95ms, which has always been playable. Can't mage duel very well with the under 40ms guys, but it's not bad. Pacific, Baja, and Sonoma seem kinda dull. I like being around a large player base, and more importantly, around friends.

Aww well, I have a feeling this winter some hardware will get replaced or something ruther, and some of us can get back to playing as normal. But in the meantime, bawwwww! =P
 
S

sdk

Guest
I seem to have the same issue.. it just popped up in the last 2-3 weeks or so. I've been pinging 15-25ms to GL for years and now its constantly over 100. I know it's not Comcast. Fix your **** EA!!!

Tracing route to central-ae6.owo.com [159.153.233.71]
over a maximum of 30 hops:

1 2 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 9 ms 11 ms 9 ms 68.85.77.181
4 8 ms 12 ms 9 ms te-7-4-ur01.wayneave.pa.panjde.comcast.net [68.8
6.211.177]
5 15 ms 13 ms 15 ms pos-1-5-0-0-cr01.mclean.va.ibone.comcast.net [68
.86.91.233]
6 20 ms 12 ms 11 ms ge-4-0-142.ipcolo2.Washington1.Level3.net [63.21
0.62.33]
7 15 ms 12 ms 14 ms ae-43-99.car3.Washington1.Level3.net [4.68.17.19
7]
8 25 ms 12 ms 30 ms ELECTRONIC.car3.Washington1.Level3.net [4.79.169
.74]
9 111 ms 116 ms 111 ms fert08-eqx-iad.ea.com [159.153.224.238]
10 113 ms 106 ms 118 ms 159.153.233.71

=================================================================

Pinging central-ae6.owo.com [159.153.233.71] with 32 bytes of dat
Reply from 159.153.233.71: bytes=32 time=101ms TTL=55
Reply from 159.153.233.71: bytes=32 time=84ms TTL=55
Reply from 159.153.233.71: bytes=32 time=107ms TTL=55
Reply from 159.153.233.71: bytes=32 time=101ms TTL=55
Reply from 159.153.233.71: bytes=32 time=94ms TTL=55
Reply from 159.153.233.71: bytes=32 time=110ms TTL=55
Reply from 159.153.233.71: bytes=32 time=100ms TTL=55
Reply from 159.153.233.71: bytes=32 time=95ms TTL=55
Reply from 159.153.233.71: bytes=32 time=103ms TTL=55
Reply from 159.153.233.71: bytes=32 time=103ms TTL=55
Reply from 159.153.233.71: bytes=32 time=109ms TTL=55
Reply from 159.153.233.71: bytes=32 time=107ms TTL=55
